List of Lights, Buoys and Fog Signals (4 Volumes)
The HTML and PDF versions of the List of Lights publications are updated with the latest version of the Monthly Edition of Notices to Mariners.
Latest corrections appear in blue with an asterisk ().
For printing purposes, use the PDF version.
Newfoundland and Labrador Coast
Contains all lights on the South Coast of Newfoundland from Cape St. Francis on the Avalon Peninsula to Cape Anguille on the shore of Cabot Strait and certain lights in Notre Dame Bay, Bonavista Bay, Trinity Bay, Conception Bay and Bay of Islands.
List of Light # | Name | Last Correction | File Format |
---|---|---|---|
Front Cover and General Information Pages | 10/2024 | PDF HTML | |
Geographical and Designator Indexes | 09/2024 | PDF HTML | |
1 - 7.4 | Cape Race to St. Shott’s | 09/2024 | PDF HTML |
7.5 - 14 | St. Mary's Bay | 04/2023 | PDF HTML |
14.4 - 79 | Placentia Bay | 09/2024 | PDF HTML |
100 - 120.1 | Fortune Bay | 09/2024 | PDF HTML |
121 - 172 | Southwest Coast | 09/2024 | PDF HTML |
173 - 208.06 | West Coast | 09/2024 | PDF HTML |
211 - 234 | Strait of Belle Isle | 09/2024 | PDF HTML |
235 - 269.2 | White Bay | 09/2024 | PDF HTML |
269.99 - 325.23 | Newfoundland and Labrador Coast | 07/2024 | PDF HTML |
326 - 395 | Notre Dame Bay | 09/2024 | PDF HTML |
396 - 449.5 | Bonavista Bay | 09/2024 | PDF HTML |
450.1 - 471.51 | Trinity Bay | 09/2024 | PDF HTML |
471.7 - 498.2 | Conception Bay | 09/2024 | PDF HTML |
499 - 516 | Cape St. Francis to Renews | 09/2024 | PDF HTML |
Atlantic Coast
Contains lights in the Bay of Fundy and along the Southwestern and Eastern Coast of Nova Scotia, the Coast of Cape Breton Island, including the Bras d'Or Lakes, the Coast of Prince Edward Island, and along the Northumberland Strait, and Chaleur Bay to the Québec Border including the Gulf of St. Lawrence and St. Lawrence River to Montréal.
List of Light # | Name | Last Correction | File Format |
---|---|---|---|
Front Cover and General Information Pages | 10/2024 | PDF HTML | |
Geographical and Designator Indexes | 10/2024 | PDF HTML | |
5.8 - 114 | Bay of Fundy, N.B. - West | 05/2024 | PDF HTML |
114.5 - 141.5 | Saint John River | 01/2024 | PDF HTML |
145 - 157 | Bay of Fundy, N.B. - East | 05/2024 | PDF HTML |
163 - 268 | Bay of Fundy, N.S. | 05/2024 | PDF HTML |
271 - 300.5 | Nova Scotia Southwest Coast | 01/2024 | PDF HTML |
301.5 - 326.5 | Nova Scotia, Southeast and Southwest Coasts | 11/2018 | PDF HTML |
327 - 684.02 | Nova Scotia, Southeast Coast | 05/2024 | PDF HTML |
686.5 - 704.1 | Nova Scotia and Cape Breton Island | 07/2021 | PDF HTML |
704.85 - 882.5 | Cape Breton Island, N.S. | 10/2024 | PDF HTML |
883.2 - 940.3 | Northumberland Strait - East | 10/2024 | PDF HTML |
942 - 1084.7 | Prince Edward Island | 10/2024 | PDF HTML |
1085 - 1165.9 | Northumberland Strait - West | 10/2024 | PDF HTML |
1169.1 - 1426 | Gaspé - Chaleur Bay | 10/2024 | PDF HTML |
1477.5 - 1617 | Gulf of St. Lawrence | 07/2024 | PDF HTML |
1620 - 1772 | St. Lawrence Estuary, Gulf of St. Lawrence - Rivière du Loup | 09/2024 | PDF HTML |
1773 - 1823.4 | Saguenay River | 08/2024 | PDF HTML |
1823.55 - 1823.77 | Lac Saint-Jean | 05/2024 | PDF HTML |
1823.8 - 2185.1 | St. Lawrence River, Rivière du Loup - Sorel | 10/2024 | PDF HTML |
2190 - 2271.92 | Rivière Richelieu | 05/2024 | PDF HTML |
2272.2 - 2384 | St. Lawrence River, Sorel - Port de Montréal | 02/2024 | PDF HTML |
2389 - 2399 | Lac Memphrémagog | 08/2023 | PDF HTML |
Inland Waters
Contains all lights West of Montréal and East of British Columbia.
List of Light # | Name | Last Correction | File Format |
---|---|---|---|
Front Cover and General Information Pages | 10/2024 | PDF HTML | |
Geographical and Designator Indexes | 10/2024 | PDF HTML | |
0.05 - 3.1 | St. Lawrence Seaway, Canal de la Rive Sud | 03/2023 | PDF HTML |
4 - 32.4 | St. Lawrence Seaway, Lac Saint-Louis | 03/2023 | PDF HTML |
33 - 401 | St. Lawrence Seaway, Canal de Beauharnois to Kingston | 03/2024 | PDF HTML |
401.1 - 401.7 | Rideau Canal | 06/2009 | PDF HTML |
403.4 - 551 | Lake Ontario | 10/2024 | PDF HTML |
551.06 - 551.73 | Welland Canal | 03/2024 | PDF HTML |
552 - 623 | Lake Erie | 05/2024 | PDF HTML |
624 - 707.5 | Detroit River | 03/2024 | PDF HTML |
708 - 730.7 | Lake St. Clair | 07/2022 | PDF HTML |
731.2 - 766.8 | St. Clair River | 02/2024 | PDF HTML |
768 - 813 | Lake Huron | 05/2024 | PDF HTML |
814 - 982 | Georgian Bay | 06/2024 | PDF HTML |
983 - 1041 | North Channel - Lake Huron | 03/2024 | PDF HTML |
1046 - 1059 | St. Joseph Channel | 03/2024 | PDF HTML |
1059.6 - 1081 | St. Marys River | 03/2024 | PDF HTML |
1082 - 1161 | Lake Superior | 06/2024 | PDF HTML |
1162 - 1171 | Lake Nipigon | 06/2009 | PDF HTML |
1193 - 1226.95 | Lac Saint-Louis - Secondary Channels | 05/2024 | PDF HTML |
1226.96 - 1245.5 | Rivière des Prairies and Lac des Deux Montagnes | 03/2024 | PDF HTML |
1255 - 1322 | Ottawa River | 06/2024 | PDF HTML |
1328 | Lake Timiskaming | 06/2009 | PDF HTML |
1330 - 1346 | Lake Temagami | 06/2009 | PDF HTML |
1346.2 - 1375.1 | Trent-Severn Waterway | 11/2020 | PDF HTML |
1377.8 - 1406 | Muskoka Lakes | 05/2024 | PDF HTML |
1410 - 1419 | Lake of Bays | 05/2024 | PDF HTML |
1420 - 1441.4 | Lake Nipissing | 10/2024 | PDF HTML |
1445 - 1467 | Rainy Lake | 09/2022 | PDF HTML |
1470 - 1514.9 | Lake of the Woods | 05/2024 | PDF HTML |
1520 | Pelican Lake - Abram Lake - Minnitaki Lake | 06/2009 | PDF HTML |
1534 - 1540.5 | Lac Seul | 06/2009 | PDF HTML |
1540.6 - 1553 | Red Lake | 06/2009 | PDF HTML |
1554 - 1557 | Wabigoon Lake | 06/2009 | PDF HTML |
1557.7 - 1558 | Dinorwic Lake | 06/2009 | PDF HTML |
1558.8 - 1561.9 | Red River | 05/2024 | PDF HTML |
1563.1 - 1625 | Lake Winnipeg | 05/2024 | PDF HTML |
1625.5 - 1644.5 | Lake Winnipegosis | 04/2024 | PDF HTML |
1671.7 - 1716 | Great Slave Lake | 03/2023 | PDF HTML |
1716.96 - 2540 | Mackenzie River and Mackenzie Bay | 05/2024 | PDF HTML |
2545 - 2621 | Hudson Strait and Bay | 05/2024 | PDF HTML |
Pacific Coast
Contains lights in British Columbia including the Coastal Waters, Rivers and Lakes.
List of Light # | Name | Last Correction | File Format |
---|---|---|---|
Front Cover and General Information Pages | 10/2024 | PDF HTML | |
Geographical and Designator Indexes | 09/2024 | PDF HTML | |
1 - 20 | Kootenay Lake | 10/2020 | PDF HTML |
23 | Slocan Lake | 10/2010 | PDF HTML |
26 - 41 | Upper and Lower Arrow Lake – Columbia River | 05/2024 | PDF HTML |
42.8 - 51 | Shuswap Lake | 11/2017 | PDF HTML |
51.5 - 64.4 | Okanagan Lake | 10/2012 | PDF HTML |
65 - 65.2 | Seton Lake | 10/2010 | PDF HTML |
66 - 179.1 | West Coast, Vancouver Island | 08/2024 | PDF HTML |
180 - 216.4 | Juan de Fuca Strait | 08/2024 | PDF HTML |
217 - 222 | United States | 08/2024 | PDF HTML |
222.8 - 265 | Haro Strait | 07/2024 | PDF HTML |
265.2 - 309.5 | Southern Strait of Georgia | 08/2024 | PDF HTML |
310 - 371 | Fraser River - South Arm | 05/2024 | PDF HTML |
372 - 373.7 | Pitt Lake | 08/2024 | PDF HTML |
374 - 380 | Harrison Lake | 06/2017 | PDF HTML |
380.5 - 385 | Fraser River - Middle Arm and North Arm | 03/2023 | PDF HTML |
385.3 - 416.5 | Vancouver Harbour | 07/2024 | PDF HTML |
417 - 432 | Howe Sound | 04/2024 | PDF HTML |
433 - 447.2 | Vancouver Island | 04/2024 | PDF HTML |
447.5 - 510 | Northern Strait of Georgia | 08/2024 | PDF HTML |
511 - 517.5 | Discovery Passage | 06/2020 | PDF HTML |
518 - 544.6 | Johnstone Strait | 07/2024 | PDF HTML |
545 - 553.5 | Broughton Strait | 04/2024 | PDF HTML |
554 - 569 | Queen Charlotte Strait | 02/2024 | PDF HTML |
569.2 - 586 | Queen Charlotte Sound | 04/2024 | PDF HTML |
587 - 718.5 | Northern Inside Channels | 08/2024 | PDF HTML |
719 - 768.2 | Pacific Coast | 10/2023 | PDF HTML |
768.6 - 812 | Haida Gwaii | 09/2024 | PDF HTML |
813 | Babine Lake | 10/2010 | PDF HTML |
815 | François Lake | 05/2012 | PDF HTML |
817.5 - 821.5 | Stuart Lake | 05/2018 | PDF HTML |
821.7 - 827.5 | Quesnel Lake | 05/2011 | PDF HTML |
830 - 845 | Trembleur Lake | 07/2019 | PDF HTML |
Related publications
- Monthly Edition of Notices to Mariners
- Monthly Summary of Temporary and Preliminary Notices
- Annual Edition of Notices to Mariners
Report a problem on this page
- Date modified: