Index - Eaux intérieures
A | NO. |
Abercrombie Island - Bouée lumineuse Ouest H23 | 364.6 |
Abino Bay - alignement | 552.4, 552.5 |
Abino Bay - Bouée lumineuse | 552.3 |
Abino Bay - Bouée lumineuse Est | 552.1 |
Abino Bay - Bouée lumineuse Ouest | 552.2 |
Adolphus Reach | 440 |
Ajax - Bouée SADO lumineuse 45159 | 505.5 |
Allan Otty Shoal - Bouée lumineuse 2 (É.-U.) | 391.9 |
Allan Point - Bouée lumineuse AS12 | 1208 |
Allans Narrows | 1478 |
Allens Reef - Bouée lumineuse E22 | 1484 |
Alves Point | 925 |
Arnprior, île | 1304 |
Anchor Shoal - Bouée lumineuse JVB | 369.5 |
Anderson Shoal - Bouée lumineuse Q57 | 471 |
Angus Island | 1130 |
Ann Long Bank - Bouée lumineuse E11 | 979 |
Approches de Martin Island - Bouée lumineuse XE2 | 720 |
Approches de Parry Sound - Bouée lumineuse P2 | 905 |
Approches de Trenton - Bouée lumineuse Q72 | 476 |
Approches de Tuktoyaktuk - Bouée lumineuse TC | 2506 |
Approches de Valleyfield - Bouée lumineuse DV4 | 78.8 |
Approches de Valleyfield - Bouée lumineuse DV6 | 79 |
Approches de Valleyfield - Bouée lumineuse DV16 | 82.4 |
Approches de Valleyfield - Bouée lumineuse DV18 | 82.5 |
Arctic Island | 2555 |
Ardilaun Island | 896 |
Ariel Rock - Bouée lumineuse P12 | 911 |
Arriere-port - Bouée de renseignement lumineuse EKO-15 | 517.15 |
Arrière-port - Bouée de renseignement lumineuse EKO-16 | 517.16 |
Port intérieur - Bouée lumineuse S2 | 401.7 |
Arrière-port - Bouée lumineuse TF2 | 518.8 |
Arrière-port - Bouée lumineuse T13 | 519.5 |
Arrière-port de Rondeau | 591.5 |
Arthur Orr Rock - Bouée lumineuse P13 | 912 |
Ash Rapids | 1483 |
Astounder Island | 365.3 |
Asylum Point | 874 |
Atkinson Point | 2518 |
Aubrey Island | 370 |
Avant-port - Bouée à espar lumineuse T7 | 509.6 |
Axel Creek (Mille 1018.0) - alignement | 1811.91, 1811.92 |
Aylmer Island - Bouée lumineuse | 1299.2 |
Aylmer Island - Bouée lumineuse K9 | 1298 |
B | NO. |
Bachelors Island | 1630.3 |
Badgeley Island | 987 |
Baie de Penetang – alignement | 875, 876 |
Baker Shoal - Bouée lumineuse M2/2 | 1397.1 |
Bala Bay | 1390 |
Bald Rock | 1322 |
Balsam Bay, brise-lames | 1573.5 |
Banc milieu de Pelee Passage - Bouée à espar lumineuse E9 | 601 |
Bar Point – alignement | 648, 649 |
Bar Point – Pilier D33 | 642 |
Barre de Lancaster - Feu D41 | 116 |
Barre Niagara - Bouée lumineuse 2 (É.-U.) | 545 |
Barrel Point | 903 |
Barrel Reef - Bouée lumineuse KC2 | 1635.8 |
Barrel Rock | 1603 |
Barriefield - Bouée lumineuse S7 | 401.6 |
Basset Point | 2569 |
Bateau Channel – Bouée lumineuse J28 | 394.75 |
Bateau Channel - Feu 2 | 394.4 |
Bateau Channel - Feu 3 | 394.5 |
Bath Point – Bouée lumineuse KN8 | 434.5 |
Battle Island | 1117 |
Batture Island | 1034 |
Battures du Corbeau - Bouée lumineuse H87 | 1244.8 |
Battures Green - Bouée lumineuse H435 | 1295.1 |
Battures Way - Bouée lumineuse H424 | 1293.9 |
Bay Point - Bouée lumineuse A66 | 766 |
Bayfield - alignement | 775.5, 775.6 |
Bayfield - Bouée lumineuse 108 (É.-U.) | 1066.2 |
Bayfield, digue | 1066 |
Bayfield, quai | 776 |
Bayfield Channel - Bouée lumineuse 110 (É.-U.) | 1066.4 |
Bayfield Island - Feu à secteurs | 384 |
Bayfield Shoal – Bouée lumineuse H43 | 397 |
Beacon Island | 1352 |
Beacon Island | 1428 |
Beacon Point (Inukshuktuyuk) - alignement | 2595, 2596 |
Bear Island | 2545 |
Bear Passage | 1451 |
Bear Point | 1321 |
Beauharnois, écluse inférieure | 32.1 |
Beaurivage Island | 369 |
Beaurivage Island - Bouée lumineuse J15 | 368.5 |
Beauty Island | 936 |
Beaver Lake - Bouée lumineuse | 1721 |
Beaver Lake (Chenal Sud) (Mille 13.4) - alignement | 1720.4, 1720.5 |
Beaver Lake (Mille 13.8) - alignement | 1719, 1720 |
Beaverton Harbour | 1360 |
Bell Buoy Shoal - Bouée lumineuse M107 | 1513 |
Belle Island | 1330 |
Belle Isle - Bouée lumineuse de jonction inférieure (É.-U.) | 705.2 |
Belle Isle - Bouée lumineuse de jonction supérieure (É.-U.) | 705.7 |
Belle Isle - Bouée lumineuse Nord 113 (É.-U.) | 705.8 |
Belle Isle (É.-U.) | 705.3 |
Belle River, jetée | 711 |
Belleville | 470 |
Belleville Harbour - Bouée lumineuse Q54 | 469 |
Bellevue Marine - Bouée lumineuse QC1 | 1065.8 |
Bellevue Marine, brise-lames | 1065.9 |
Bells Island - Bouée lumineuse Est S15 | 401.4 |
Bells Island - Bouée lumineuse S9 | 401.5 |
Bells Rock | 1402 |
Bennet Bank - Bouée lumineuse M3 | 858 |
Berens Island | 1602 |
Berens River - Côté Nord - alignement | 1606, 1607 |
Berens River - Côté Sud - alignement | 1604, 1605 |
Big Bay Point | 1369 |
Big Island | 1537 |
Big Island (Baycrest Marina) | 465.3 |
Big Mossy Point | 1625 |
Big Narrows | 1491 |
Bigwin Island - Bouée lumineuse Sud A19 | 1414 |
Bigwin Island, Ouest | 1416 |
Birch Point | 1514.9 |
Birch Point - Bouée lumineuse QV18 | 1065.5 |
Birch Island (Mille 436.5) - alignement | 1763.5, 1763.6 |
Bishop Bay | 1493 |
Bishop Point | 1492 |
Bissett Bay Point | 1317 |
Black Ant Island - Bouée lumineuse H34 | 371.6 |
Black Bear Island | 1592 |
Black Forest Island - Bouée lumineuse N10 | 1406 |
Black Forest Shoal | 1405 |
Black Island - Bouée lumineuse D9 | 1582.5 |
Black Ledge - alignement | 2582, 2583 |
Black Ledge - Bouée lumineuse N30 | 2581 |
Black Spruce Island | 1695 |
Blackbird Point | 1362.5 |
Blind River - Bouée lumineuse UP9 | 1031 |
Bloodletter Island - Bouée lumineuse H26 | 365.4 |
Bloodvein River, entrée de - alignement | 1593, 1593.2 |
Blueberry Island - Bouée lumineuse D9 | 1433 |
Bluff Bar - Bouée à espar lumineuse EA11 | 578 |
Bluff Point - Bouée à espar lumineuse KM4 | 436 |
Bluffers Park | 507 |
Borer Bank - Bouée lumineuse P26 | 919 |
Borne d'estacade à glace - Feu B (É.-U.) | 306 |
Borne d'estacade à glace - Feu C (É.-U.) | 300 |
Bornes d'amarrage - Feu «A» (É.-U.) | 202 |
Bornes d'amarrage - Feu «B» (É.-U.) | 203 |
Bornes d'amarrage - Feu «C». (É.-U.) | 208 |
Bornes d'amarrage - Feu «D» (É.-U.) | 215 |
Boucha Island | 1497 |
Bouée lumineuse 32 | 721.9 |
Bouée lumineuse D24 | 638.2 |
Bouée lumineuse D37 | 114.5 |
Bouée lumineuse P52 | 326.4 |
Bouée lumineuse P54 | 326.6 |
Bouée lumineuse WC8 | 551.12 |
Bowens Creek | 752 |
Boyd Island | 1020 |
Brabant Island (Mille 3.9) - alignement | 1718.1, 1718.2 |
Brébeuf - alignement | 864, 865 |
Brighton - alignement | 487, 488 |
Brighton - Feu 3 | 486 |
Brignall Narrows | 945 |
Brise-lames Nord | 778 |
Britannia Shoal | 1419 |
Britannia Yacht Club | 1296.7 |
Britannia Yacht Club - alignement | 1296.5, 1296.6 |
Britt - Bouée lumineuse de virage H19 | 956 |
Brockville, brise-lames | 321 |
Bronte | 530 |
Bronte - Feu extérieur | 529 |
Bronte, Ouest | 530.5 |
Broomfield Island | 2552 |
Brother Islands | 430 |
Brother Islands West | 430.2 |
Browning Point Crossing (Mille 132.9) - alignement | 1739.3, 1739.31 |
Brown's Point | 1558 |
Bruce Mines, quai | 1051 |
Bruce Point | 1554 |
Brûlé Island | 1458 |
Brule Point | 1508 |
Brush Point - Bouée lumineuse P19 | 1079.6 |
Buck Island | 361.2 |
Buffalo River | 1685 |
Bullhead | 1587 |
Bullhead Bay - Bouée lumineuse KC2 | 1046 |
Burlington, brise-lames - Feu Sud | 537.4 |
Burlington, brise-lames - Feu Nord | 537.6 |
Burlington Canal, jetée Nord - Feu extérieur | 533 |
Burlington Canal, jetée Nord - Feu intérieur | 534 |
Burlington Canal, jetée Sud extérieure | 535 |
Burloak – Bouée d’avertissement |
531.5 |
Burnt Island | 1121 |
Burnt Island Bank - Bouée lumineuse J13 | 985 |
Burton Bank - Bouée lumineuse H13 | 955 |
Burton Bank - Bouée lumineuse Sud H12 | 955.2 |
Burton Island | 1512 |
Bustard Rocks | 966 |
Busty Shoal - Bouée lumineuse P35 | 926.7 |
Butternut Island – alignement | 126, 127 |
Byng Inlet - alignement | 957, 958 |
Byng Inlet - Bouée lumineuse HH2 | 953 | C | NO. |
Cabot Head | 826 |
Calders, quai | 1586.7 |
Caldwell Island | 1333 |
Callander Bay – Bouée lumineuse J15 | 1423.15 |
Callander, entrée – Bouée lumineuse de mi-chenal JC | 1422 |
Cambria Bank - Bouée lumineuse K33 | 1059 |
Cambridge Bay - alignement 1 | 2520, 2521 |
Cambridge Bay - alignement 2 | 2522, 2523 |
Cambridge Bay - alignement 3 | 2524, 2525 |
Cambridge Bay – Bouée lumineuse 2 | 2526 |
Cambridge Bay – Bouée lumineuse 7 | 2527 |
Cambridge Bay – Bouée lumineuse 8 | 2528 |
Cambridge Bay – Bouée lumineuse 11 | 2529 |
Camelot Island - Bouée lumineuse H30 | 365.5 |
Campbell Rock - Bouée lumineuse J12 | 983 |
Canadian Canal - Entrée amont - alignement | 1070, 1071 |
Canal de Beauharnois – Bouée lumineuse C21 | 54 |
Canal de Beauharnois, entrée amont - alignement | 75, 76 |
Candlemas Shoal - Bouée lumineuse M13 | 863 |
Candlemas Shoal - Bouée lumineuse M14 | 862.1 |
Canyon Creek (Mille 552.5) - alignement | 1786, 1787 |
Cape Acadia (Mansel Island) | 2551 |
Cape Croker | 828 |
Cape Hopes Advance | 2560 |
Cape Hurd | 799 |
Cape Merry - Bouée lumineuse C3 | 2615 |
Cape Merry - Bouée lumineuse C5 | 2616 |
Cape Merry - Bouée lumineuse C6 | 2617 |
Cape Pembroke | 2548 |
Cape Poillon - alignement | 2566, 2567 |
Cape Poillon, Ouest | 2568 |
Cape Robert | 1026 |
Cape Smith | 984 |
Capstan Reef | 1450 |
Carcajou Ridge (Mille 607.4) - alignement | 1795.5, 1795.6 |
Caribou Island | 1096 |
Carleton Island - Feu de direction (É.-U.) | 386.5 |
Carling Rock - Bouée lumineuse P30 | 921 |
Caroline Rocks - Bouée lumineuse EE6 | 989.3 |
Carruthers Point - Feu à secteurs | 412 |
Carrying Place - Pont-tournant | 1346.3 |
Cartwright Point | 1012 |
Cash Flow Rock | 980.2 |
Casino de Hull - Bouée de renseignement lumineuse | 1296.4 |
Casino de Hull - Bouée de renseignement lumineuse | 1296.41 |
Casino de Hull - Bouée de renseignement lumineuse. | 1296.42 |
Casino de Hull - Bouée de renseignement lumineuse | 1296.48 |
Cassaday Point - Bouée à espar lumineuse EA2/2 | 553.6 |
Cassidy Shoal | 394.7 |
Castor Island | 946 |
Cat Island - Feu de direction (É.-U.) | 230.2 |
Catalaque Shoal - Bouée lumineuse Q11 | 449 |
Catamaran Shoal - Bouée lumineuse 135 (É.-U.) | 318.5 |
Cataraqui Bay - Brise-lames intérieur | 411.5 |
Cataraqui Bay - Brise-lames Sud | 411 |
Catfish Creek - alignement 1 | 1597.3, 1597.4 |
Catfish Creek - alignement 2 | 1597.6, 1597.7 |
Catfish Creek - alignement 3 | 1597.8, 1597.9 |
Catfish Creek - Bouée lumineuse D1 | 1597.5 |
Cedar Creek | 617 |
Cedar Creek - Feu Est | 616.8 |
Cedar Island | 401 |
Cedar Point - Bouée lumineuse P22 | 1079.7 |
Cedar Springs, prise d'eau - Bouée lumineuse | 596 |
Centrale hydro-électrique - alignement | 37, 37.1 |
Centre Island Bank - Bouée lumineuse J16 | 988 |
Champlain Point | 1171 |
Channel Island | 1476 |
Channel Island - Bouée lumineuse U11 | 356 |
Chantry Island | 788 |
Chapel - alignement | 2597.4, 2597.5 |
Charles Island, extrémité Ouest | 2556 |
Charity Shoal – Bouée lumineuse M6 | 422 |
Chenal Bateau - Bouée lumineuse J17 | 394.2 |
Chenal de l'Ile Perrot - Bouée lumineuse AD46 | 1221 |
Chenal de l'île Wolfe - Bouée lumineuse PV1 | 372 |
Chenal de l'île Wolfe - Bouée lumineuse PV2 | 373 |
Chenal de l'île Wolfe - Bouée lumineuse Nord PV6 | 377 |
Chenal de Port Credit - Feu intérieur | 525.5 |
Chenal du lac Huron - Bouée lumineuse 1 | 769.5 |
Chenal du lac Huron - Bouée lumineuse 2 | 770 |
Chenal du port principal - Bouée à espar lumineuse T4 | 509.4 |
Chenal du port principal - Bouée lumineuse T5 | 509.45 |
Chenal Ecarté - alignement | 746, 747 |
Chenal Est de Hay River - Bouée lumineuse HR | 1689 |
Chenal St. Clair - Bouée lumineuse A14 | 731.2 |
Chenal St. Clair - Bouée lumineuse X50 | 730.7 |
Chenal Sud - Bouée lumineuse A24 | 738 |
Chiefs Island - Bouée lumineuse SC5 | 1373.3 |
Chimney Island | 354 |
Chimney Island - Feu à secteurs (É.-U.) | 303.5 |
Chippawa | 551 |
Christian Island | 857.5 |
Chrysler Marina, entrée de | 240.5 |
Chukuni River | 1553 |
Churchill - alignement | 2612, 2613 |
Churchill, approches du quai - Bouée lumineuse C7 | 2618 |
Churchill, quai - Bouée lumineuse C10 | 2621 |
Churchill, quai - Bouée lumineuse C8 | 2620 |
Churchill Harbour - Bouée lumineuse C | 2605 |
Cinderwood Island | 1384 |
Clapperton Island | 1015 |
Clarence Island – Bouée lumineuse H373 | 1289.9 |
Clark Island - Feu D70 | 146 |
Clark Islands - alignement | 959, 960 |
Clarkson | 527.5 |
Clarkson Refinery - Quai - alignement | 526, 527 |
Clear Lake | 1350 |
Clements Point | 1582 |
Club Island | 361.5 |
Coats Island | 2549 |
Cobourg, musoir de la jetée Est | 493 |
Cobourg, musoir de la jetée Ouest | 494 |
Cobourg Harbour, jetée en « T » | 496.5 |
Cochrane Island | 1496.3 |
Cochrane Narrows | 1339 |
Cockburn Island, brise-lames | 1037 |
Colchester - Feu Est | 621.5 |
Colchester Reef | 620 |
Cold Bath Shoal - Bouée lumineuse H39 | 394 |
Cole Shoal - Bouée lumineuse 150A | 338.3 |
Collingwood - Bouée lumineuse TN12 | 849 |
Collingwood Harbour - Bouée lumineuse TN21 | 852 |
Collingwood, secteurs | 853 |
Collins Bay - Public Dock | 429.7 |
Colpoys Bay | 829 |
Comb Point | 1032 |
Confederation Marina | 405.8 |
Cook's Bay Shoal - Bouée lumineuse SS16 | 1364 |
Cook's Bay - Bouée lumineuse SS19 | 1368 |
Coppermine Point | 1087 |
Cormorant Island bouée lumineuse JA10 | 1643.1 |
Cornwall Island - alignement | 164, 165 |
Cornwall Island - Bouée à espar lumineuse DCB | 157 |
Cornwall Marina | 163.2 |
Cottage Point - Bouée lumineuse C376 | 1353 |
Couchiching Point - Bouée lumineuse SC15 | 1373 |
Courbe Sud-Est - Feu 16 | 736 |
Cove Island | 805 |
Cox Reef | 1600 |
Coyle Point - Bouée lumineuse Q28 | 1063.5 |
Coyle Point - Bouée lumineuse Nord Q30 | 1063.6 |
Cranberry Island | 1396 |
Creak Island Shoal | 989 |
Creedon Reef - Bouée lumineuse | 1520 |
Creg Quay | 112.2 |
Creg Quay Marina - Bouée de renseignement lumineuse | 108.3 |
Crichton Island | 1120 |
Crossover (Brockville) - alignement | 339.3, 339.4 |
Crow Rock Channel | 1490 |
Crowduck Reef - Bouée lumineuse DM4 | 1598 |
Crowe Island – Bouée lumineuse A18 | 1446.25 |
Cyclone Island | 1497.3 |
D | NO. |
Dagger Island | 1498.5 |
Davidson | 1305.5 |
Davieaux Island | 1098 |
Dawson Bay - Port - alignement | 1644.4, 1644.5 |
Dawson Point Nord | 397.1 |
Dawson Narrows, entrée Est | 1501 |
Decelles Island - alignement | 1029, 1029.5 |
Deep River Harbour | 1313 |
Deep River Islet | 1311 |
Deer Island | 1583.5 |
Deerhorn Rock | 1319 |
De Rottenburg Island - Bouée lumineuse 145A | 332 |
Des Groseilliers – alignement | 2537, 2538 |
Desjardinsville | 1307 |
Detroit - Windsor Truck Ferry Terminals North | 688.2 |
Detroit - Windsor Truck Ferry Terminals South | 688.1 |
Deux Rivières | 1320 |
Devil Island | 1574.11 |
Devil Island – Bouée lumineuse TA6 | 800.5 |
Devils Gap (Foot) | 1472 |
Devils Island | 1635 |
Devil's Island | 1556 |
De Watteville Island - alignement | 333, 334 |
Digges Islet | 2553 |
Digue de Polly's Gut A Feu « C » (É.-U.) | 195.5 |
Digue de Polly's Gut Est - Feu « A » (É.-U.) | 193 |
Digue de Polly's Gut Ouest - Feu « B » (É.-U.) | 194 |
Dixie – Feu à secteurs | 1201.5 |
Doran Shoal - alignement | 242.5, 242.6 |
Dorval – Bouée lumineuse AD7 | 1209.3 |
Dowling Reef - Bouée lumineuse DM2 | 1597 |
Drummond Island - alignement | 297, 298 |
Dry Island (Mille 469.2) - alignement | 1772, 1773 |
Dryden, quai | 1555 |
Duck Bay Point - Bouée lumineuse K9 | 1635.2 |
Duck Island Shoal - Bouée lumineuse U20 | 360 |
Duck Rock | 359 |
Duncan City Rock - Bouée lumineuse EE5 | 989.4 |
Dunne Foxe Island | 2601 |
E | NO. |
East Charity Shoal (É.-U.) | 391.92 |
East Entrance - Bouée lumineuse Q22 | 457 |
East Headland North | 509.25 |
East Mirage Islands - alignement | 1709, 1710 |
Eating Point | 1616.5 |
Écluse amont de Beauharnois - alignement | 33, 34 |
Écluse de Carillon (Pied de l'écluse) | 1255 |
Écluse de Carillon (Entrée amont) | 1256 |
Écluse d'Iroquois - Feu de direction | 274.4 |
Egg Island | 1681 |
Elk Island | 1574.1 |
Elsinore Island - Bouée lumineuse N16 | 1404.8 |
Emeric Point - Bouée à espar lumineuse K10 | 420 |
Entrée amont de Livingstone Channel | 677 |
Entrée amont du canal de Soulanges | 83 |
Entrée de Berens River - Bouée lumineuse CK | 1603.5 |
Entrée de Kaministiquia River | 1144 |
Entrée de Kaministiquia River - Feu Sud | 1144.4 |
Entrée de la baie de la Pentecôte - Bouée lumineuse HP9 | 1284.32 |
Entrée de la crique Sturgeon | 609.7 |
Entrée de La Vase River | 1420.8 |
Entrée de Little River | 707.3 |
Entrée de Mission Channel | 1136 |
Entrée de Muskoka River - Bouée lumineuse EE1 | 1382 |
Newcastle Entrance | 500.8 |
Entrée de Pike Creek | 710.2 |
Entrée de Poplar River - Bouée lumineuse CJ3 | 1611.5 |
Entrée de Stokes Bay - Bouée lumineuse VK2 | 796.3 |
Entrée de Taltson River | 1671.7 |
Entrée du port de Leamington, brise-lames | 612.5 |
Entrée du port de Valleyfield - Bouée lumineuse DV9 | 80 |
Entrée du quai | 566.51 |
Entrée Est | 566.5 |
Entrée Est de Keewatin Channel | 1477 |
Entrée Est de Otonabee River | 1347.5 |
Entrée Est d'Ogdensburg Harbour - Bouée lumineuse 2 (É.-U.) | 314 |
Entrée Nord de Thunder Bay - Feu Nord | 1157 |
Entrée Nord de Thunder Bay - Feu Sud | 1156 |
Entrée Ouest - Bouée lumineuse T | 513 |
Entrée Ouest - Bouée lumineuse TT3 | 515 |
Entrée Ouest de Killarney | 976 |
Entrée Ouest d'Ogdensburg Harbour - Bouée lumineuse 2 (É.-U.) | 315 |
Entrée Ouest d'Ogdensburg Harbour - Bouée lumineuse 5 (É.-U.) | 317 |
Entrée Sud de Thunder Bay - Feu Nord | 1150 |
Entrée Sud de Thunder Bay - Feu Sud | 1150.3 |
Entrée Sud de Upper Gap - Bouée à espar lumineuse KM2 | 435 |
Etobicoke Yacht Club | 519.7 |
Et-Then Island | 1714.6 |
Everens Point - Bouée lumineuse Q16 | 1059.8 |
Extrémité Ouest de Burnt Island | 1682 |
F | NO. |
False Ducks | 427 |
False Ducks Bank - Bouée à espar lumineuse K12 | 427.3 |
Farquhar Island, phare | 1424.5 |
Farr Rock - Bouée lumineuse P7 | 907 |
Fawn Island - Bouée lumineuse 38 (É.-U.) | 747.6 |
Fawn Island, extrémité supérieure - Bouée lumineuse 42 (É.-U.) | 748.3 |
Ferguson Point - Bouée lumineuse KA1 | 398 |
Ferris Island | 1499 |
Feu 1 (É.-U.) | 708 |
Feu 1E (É.-U.) | 624 |
Feu 2 | 172 |
Feu 4 | 179 |
Feu 10 - Feu à secteurs | 185 |
Feu 10 - Feu de direction | 185.2 |
Feu 10 (É.-U.) | 629 |
Feu 11 (É.-U.) | 186 |
Feu 13 (É.-U.) | 187 |
Feu 13 (É.-U.) | 734.5 |
Feu 14 (É.-U.) | 708.5 |
Feu 17 (É.-U.) | 736.5 |
Feu 19 (É.-U.) | 698 |
Feu 20 (É.-U.) | 196 |
Feu 21 (É.-U.) | 197 |
Feu 21 (É.-U.) | 700 |
Feu 23 (É.-U.) | 198 |
Feu 23 (É.-U.) | 702 |
Feu 24 (É.-U.) | 199 |
Feu 24 (É.-U.) | 703 |
Feu 25 (É.-U.) | 200 |
Feu 25 (É.-U.) | 704 |
Feu 26 (É.-U.) | 201 |
Feu 26 (É.-U.) | 705 |
Feu 28 (É.-U.) | 204 |
Feu 29 (É.-U.) | 205 |
Feu 30 (É.-U.) | 206 |
Feu 31 (É.-U.) | 207 |
Feu 34 (É.-U.) | 210 |
Feu 35 (É.-U.) | 211 |
Feu 38 (É.-U.) | 213 |
Feu 41 (É.-U.) | 216 |
Feu 42 (É.-U.) | 217 |
Feu 43 (É.-U.) | 218 |
Feu 44 (É.-U.) | 219 |
Feu 45 (É.-U.) | 220 |
Feu 46 (É.-U.) | 221 |
Feu 47 (É.-U.) | 222 |
Feu 48 (É.-U.) | 223 |
Feu 51 (É.-U.) | 226 |
Feu 54 (É.-U.) | 227 |
Feu 55 (É.-U.) | 228 |
Feu 57 (É.-U.) | 229 |
Feu 58 (É.-U.) | 230 |
Feu 68 | 237 |
Feu 70 | 238 |
Feu 71 (É.-U.) | 239 |
Feu 73 (É.-U.) | 241 |
Feu 75 (É.-U.) | 243 |
Feu 79 (É.-U.) | 246 |
Feu 81 | 248 |
Feu 82 | 249 |
Feu 85 (É.-U.) | 252 |
Feu 92 | 259 |
Feu 96 | 263 |
Feu 114 | 285 |
Feu 115 (É.-U.) | 287 |
Feu 121 (É.-U.) | 292 |
Feu 123 (É.-U.) | 294 |
Feu 143 | 326 |
Feu 144 | 328 |
Feu 147 | 335 |
Feu 150 | 338 |
Feu 151 | 339 |
Feu 156 (É.-U.) | 343 |
Feu 160 (É.U.) | 345 |
Feu 163 (É.-U.) | 347 |
Feu 165 (É.-U.) | 348 |
Feu 168 (É.-U.) | 351 |
Feu A26 | 739 |
Feu D50 Lancaster - alignement | 123, 124 |
Feu D53 | 653 |
Feu D61 | 660 |
Feu D65 Amherstburg - alignement | 663, 664 |
Feu D69 | 669 |
Feu D71 | 670 |
Feu D77 | 678 |
Feu DL13 | 692 |
Feu DL14 | 693 |
Feu DL15 | 694 |
Feu DL16 | 695 |
Feu DL17 | 696 |
Feu DL18 | 697 |
Feu DL20 | 699 |
Feu DL22 | 701 |
Fiddlers Elbow | 362.5 |
Fifty Mile Point | 537.9 |
Fifty Mile Point, brise-lames Ouest | 537.88 |
Fighting Island - Bouée lumineuse Nord D104 | 684.5 |
Fighting Island - Feu de mouillage Nord | 688 |
Fighting Island - Feu Nord | 684.3 |
Fighting Island - Feu Sud (É.-U.) | 684.1 |
Fire Island Narrows | 1487 |
Fisher River | 1594 |
Fisher River – Bouée lumineuse DK3 | 1594.1 |
Fish Narrows | 1510 |
Five Mile Narrows | 937 |
Five Mile, quai | 1467 |
Five Mile Reef - Bouée lumineuse KA2 | 1635.5 |
Flat Point - Bouée lumineuse MM4 | 883 |
Flat Rock | 973 |
Fleuve Mackenzie (Mille 230.7) - alignement | 1747.1, 1747.2 |
Fleuve Mackenzie (Mille 254.7) - alignement | 1747.5, 1747.6 |
Fleuve Mackenzie (Mille 256.7) - alignement | 1748, 1748.5 |
Flowerpot Island | 819 |
Foresters Island - Bouée lumineuse Q13 | 451 |
Foresters Island - Bouée lumineuse Q17 | 452 |
Forestry Point | 1535 |
Forestry Point - Bouée lumineuse | 1543 |
Fort Gratiot - alignement (É.-U.) | 766.4, 766.5 |
Fort Gratiot – feu de passage (É.-U.) | 766.45 |
Fort-Malden – alignement | 667, 668 |
Fort Niagara (É.-U.) | 548.5 |
Fort Prince of Wales - alignement | 2608, 2609 |
Fort William | 1309 |
Frank Point | 1433.3 |
Freds Rock | 1392 |
French Portage Narrows | 1495 |
French River Inner | 968 |
Frenchman's Bay, entrée de - Feu Est | 506 |
Frenchman's Bay, entrée de - Feu Ouest | 506.5 |
Friday Rock | 1336 |
Frobisher Landing | 2584 |
Frog Creek - Bouée lumineuse AD10 | 1463 |
Frog Island | 1494.41 |
G | NO. |
Galna Point | 940 |
Galop Island (É.-U.) - alignement Est | 291.4, 291.5 |
Galop Island (É.-U.) - alignement Ouest | 299.7, 299.8 |
Galt Island West | 1474 |
Gamebridge (Entrée du canal) | 1359 |
Gamebridge Canal, entrée de - Brise-lames Est | 1359.4 |
Gamebridge Canal, entrée de - Brise-lames Ouest | 1359.2 |
Gananoque, brise-lames flottant | 366.5 |
Gananoque Approach - Bouée lumineuse J5/3 | 366.2 |
Gananoque Harbour | 367 |
Gananoque Narrows - Feu Est | 364.9 |
Gananoque Narrows - Feu Ouest | 365.2 |
Gargantua | 1091 |
Gash Point Reef | 1461.5 |
Gensisky Rock - Bouée lumineuse K8 | 1635.1 |
George Island | 1608 |
George Island - alignement | 1609, 1610 |
Georgian Bay - Bouée SADO lumineuse 45137 | 952.5 |
Gereaux Island | 954 |
Giants Tomb | 859 |
Gibbons Point - alignement | 997, 998 |
Gibbons Point - Bouée lumineuse de virage J31 | 1000 |
Gimli | 1569 |
Gimli Harbour | 1570 |
Glenora - Bouée lumineuse Q3 | 443 |
Glenora Ferry Dock | 441.2 |
Goat Island - alignement | 1001, 1002 |
Goat Island - Bouée lumineuse M4 | 1473 |
Gobbler Island | 1642 |
Goderich, brise-lames Sud | 779 |
Goderich - Feu principal | 777 |
Goderich North Pier – alignement | 780, 781 |
Goffatt Island - Bouée lumineuse STA | 1369.8 |
Gold Pines | 1540.5 |
Goose Island | 358 |
Goose Neck Shoal - alignement | 247.5, 247.6 |
Gooseberry Island | 1018 |
Gooseberry Island | 1694 |
Gore Bay | 1023 |
Gore Bay – Bouée lumineuse JE2 | 1022 |
Goulais Bay | 1083 |
Grand Bend | 774 |
Grande Pointe - Bouée lumineuse 27 (É.-U.) | 739.2 |
Grande Pointe - Feu 23 (É.-U.) | 737.8 |
Grants Point – Bouée lumineuse H258 | 1270.5 |
Grants Point – Bouée lumineuse H259 | 1271 |
Grape Island - Bouée lumineuse ST | 1369.4 |
Grassy Island (É.-U.) | 684.2 |
Great Duck Island | 812 |
Green Point - Bouée lumineuse Q34 | 1063.8 |
Grenadier Island | 361 |
Grenville – Bouée lumineuse H245 | 1266 |
Grenville – Bouée lumineuse H247 | 1268 |
Griffith Island | 832 |
Grimsby, brise-lames | 538 |
Grimsby, champ de tir - Bouée lumineuse WT | 538.3 |
