Index - Inland Waters
A |
NO. |
Abercrombie Island West lighted spar buoy H23 | 364.6 |
Abino Bay East light buoy | 552.1 |
Abino Bay range |
552.4, 552.5 |
Abino Bay South light buoy | 552.3 |
Abino Bay West light buoy | 552.2 |
Adolphus Reach | 440 |
Ajax Groyne SE | 505.51 |
Ajax Groyne SW | 505.52 |
Ajax ODAS light buoy 45159 | 505.5 |
Allan Otty Shoal light buoy 2 (U.S.) |
391.9 |
Allans Narrows | 1478 |
Allens Reef light buoy E22 | 1484 |
Alves Point | 925 |
Anchor Shoal lighted spar buoy JVB | 369.5 |
Anderson Shoal lighted spar buoy Q57 | 471 |
Angus Island | 1130 |
Ann Long Bank light buoy E11 | 979 |
Arctic Island | 2555 |
Ardilaun Island | 896 |
Ariel Rock light buoy P12 | 911 |
Arnprior Island | 1304 |
Arthur Orr Rock light buoy P13 | 912 |
Ash Rapids | 1483 |
Astounder Island | 365.3 |
Asylum Point | 874 |
Atkinson Point | 2518 |
Aubrey Island | 370 |
Axel Creek (Mile 1018.0) range |
1811.91, 1811.92 |
Aylmer Island light buoy | 1299.2 |
Aylmer Island light buoy K9 | 1298 |
Aylmer Marina West | 1299.5 |
B |
NO. |
Bachelors Island | 1630.3 |
Badgeley Island | 987 |
Baie de la Pentecôte Entrance light buoy HP9 |
1284.32 |
Baker Shoal light buoy M2/2 |
1397.1 |
Bala Bay | 1390 |
Bald Rock | 1322 |
Balsam Bay Breakwater | 1573.5 |
Banford Point light buoy 234 (U.S.) |
379.2 |
Bar Point Pier D33 | 642 |
Bar Point range |
648, 649 |
Barrel Point | 903 |
Barrel Reef light buoy KC2 | 1635.8 |
Barrel Rock | 1603 |
Barriefield light buoy S7 | 401.6 |
Basset Point | 2569 |
Bateau Channel 2 | 394.4 |
Bateau Channel 3 | 394.5 |
Bateau Channel light buoy J28 | 394.75 |
Bateau Channel lighted spar buoy J17 | 394.2 |
Bath Point light buoy KN8 | 434.5 |
Battle Island | 1117 |
Batture Island | 1034 |
Battures du Corbeau light buoy H87 | 1244.8 |
Battures Green light buoy H435 | 1295.1 |
Battures Way light buoy H424 | 1293.9 |
Bay Point light buoy A66 | 766 |
Bayfield Channel light buoy 110 (U.S.) |
1066.4 |
Bayfield Dyke | 1066 |
Bayfield Island Sector | 384 |
Bayfield light buoy 108 (U.S.) |
1066.2 |
Bayfield range |
775.5, 775.6 |
Bayfield Shoal light buoy H43 | 397 |
Bayfield Wharf | 776 |
Beacon Island | 1352 |
Beacon Island | 1428 |
Beacon Point (Inukshuktuyuk) range |
2595, 2596 |
Bear Island | 2545 |
Bear Passage | 1451 |
Bear Point | 1321 |
Beauharnois Anchorage Area lighted spar buoy CN | 73 |
Beauharnois lower lock | 32.1 |
Beaurivage Island | 369 |
Beaurivage Island lighted spar buoy J15 | 368.5 |
Beauty Island | 936 |
Beaver Lake (Mile 13.8) range |
1719, 1720 |
Beaver Lake light buoy | 1721 |
Beaver Lake South Channel (Mile 13.4) range |
1720.4, 1720.5 |
Beaverton Harbour | 1360 |
Bell Buoy Shoal light buoy M107 | 1513 |
Belle Island | 1330 |
Belle Isle (U.S.) |
705.3 |
Belle Isle Lower Junction light buoy (U.S.) |
705.2 |
Belle Isle North light buoy 113 (U.S.) |
705.8 |
Belle Isle Upper Junction light buoy (U.S.) |
705.7 |
Belle River Pier | 711 |
Belleville | 470 |
Belleville Harbour lighted spar buoy Q54 | 469 |
Bellevue Marine Breakwater | 1065.9 |
Bellevue Marine light buoy QC1 | 1065.8 |
Bells Island East light buoy S15 | 401.4 |
Bells Island light buoy S9 | 401.5 |
Bells Rock | 1402 |
Bennet Bank light buoy M3 | 858 |
Berens Island | 1602 |
Berens River Entrance light buoy CK | 1603.5 |
Berens River North Side range |
1606, 1607 |
Berens River South Side range |
1604, 1605 |
Big Bay Point | 1369 |
Big Island | 1537 |
Big Island (Baycrest Marina) |
465.3 |
Big Mossy Point | 1625 |
Big Narrows | 1491 |
Bigwin Island South light buoy A19 | 1414 |
Bigwin Island West | 1416 |
Birch Point | 1514.9 |
Birch Island (Mile 436.5) range |
1763.5, 1763.6 |
Birch Point light buoy QV18 | 1065.5 |
Bishop Bay | 1493 |
Bishop Point | 1492 |
Bissett Bay Point | 1317 |
Black Ant Island lighted spar buoy H34 | 371.6 |
Black Bear Island | 1592 |
Black Forest Island light buoy N10 | 1406 |
Black Forest Shoal | 1405 |
Black Island light buoy D9 | 1582.5 |
Black Ledge light buoy N30 | 2581 |
Black Ledge range |
2582, 2583 |
Black Spruce Island | 1695 |
Blackbird Point | 1362.5 |
Blind River light buoy UP9 | 1031 |
Bloodletter Island lighted spar buoy H26 | 365.4 |
Bloodvein River Entrance range |
1593, 1593.2 |
Blueberry Island light buoy D9 | 1433 |
Bluff Bar lighted spar buoy EA11 | 578 |
Bluff Point lighted spar buoy KM4 | 436 |
Bluffers Park | 507 |
Borer Bank light buoy P26 | 919 |
Boucha Island | 1497 |
Bowens Creek | 752 |
Boyd Island | 1020 |
Brabant Island (Mile 3.9) range |
1718.1, 1718.2 |
Brébeuf Island |
864 |
Brighton 3 | 486 |
Brighton range |
487, 488 |
Brignall Narrows | 945 |
Britannia Shoal | 1419 |
Britannia Yacht Club | 1296.7 |
Britannia Yacht Club range |
1296.5, 1296.6 |
Britt Turning light buoy H19 | 956 |
Brockville Breakwater | 321 |
Bronte | 530 |
Bronte Outer | 529 |
Bronte West | 530.5 |
Broomfield Island | 2552 |
Brother Islands | 430 |
Brother Islands West | 430.2 |
Browning Point Crossing (Mile 132.9) range |
1739.3, 1739.31 |
Brown's Point |
1558 |
Bruce Mines Wharf | 1051 |
Bruce Point | 1554 |
Brûlé Island |
1458 |
Brush Point light buoy P19 | 1079.6 |
Buck Island | 361.2 |
Buffalo Bay Marina light buoy MM | 1514.7 |
Buffalo River | 1685 |
Bullhead | 1587 |
Bullhead Bay light buoy KC2 | 1046 |
Burlington Breakwater North | 537.6 |
Burlington Breakwater South | 537.4 |
Burlington Canal North Pier Inner | 534 |
Burlington Canal North Pier Outer | 533 |
Burlington Canal South Pier Outer | 535 |
Burloak Caution Buoy | 531.5 |
Burnt Island | 1121 |
Burnt Island Bank light buoy J13 | 985 |
Burnt Island West End | 1682 |
Burton Bank light buoy H13 | 955 |
Burton Bank South light buoy H12 | 955.2 |
Burton Island | 1512 |
Bustard Rocks | 966 |
Busty Shoal light buoy P35 | 926.7 |
Butternut Island range |
126, 127 |
Byng Inlet light buoy HH2 | 953 |
Byng Inlet range |
957, 958 |
C |
NO. |
Cabot Head | 826 |
Calders Dock | 1586.7 |
Caldwell Island | 1333 |
Callander Bay light buoy J15 | 1423.15 |
Callander Entrance fairway light buoy JC | 1422 |
Cambria Bank light buoy K33 | 1059 |
Cambridge Bay light buoy 2 |
2526 |
Cambridge Bay light buoy 7 |
2527 |
Cambridge Bay light buoy 8 |
2528 |
Cambridge Bay light buoy 11 |
2529 |
Cambridge Bay range 1 |
2520, 2521 |
Cambridge Bay range 2 |
2522, 2523 |
Cambridge Bay range 3 |
2524, 2525 |
Camelot Island lighted spar buoy H30 | 365.5 |
Camerons Island Lower range |
130, 131 |
Camerons Island Upper range |
136, 137 |
Campbell Rock light buoy J12 | 983 |
Canada Shell Wharf | 531 |
Canadian Canal, Upper Entrance range |
1070, 1071 |
Canal de Beauharnois Upper Entrance range |
75, 76 |
Canal de Beauharnois light buoy C21 |
54 |
Canal de Soulanges Upper Entrance | 83 |
Candlemas Shoal light buoy M13 | 863 |
Candlemas Shoal light buoy M14 | 862.1 |
Canyon Creek (Mile 552.5) range |
1786, 1787 |
Cape Acadia (Mansel Island) |
2551 |
Cape Croker | 828 |
Cape Hopes Advance | 2560 |
Cape Hurd | 799 |
Cape Merry light buoy C3 | 2615 |
Cape Merry light buoy C5 | 2616 |
Cape Merry light buoy C6 | 2617 |
Cape Pembroke | 2548 |
Cape Poillon range |
2566, 2567 |
Cape Poillon West | 2568 |
Cape Robert | 1026 |
Cape Smith | 984 |
Capstan Reef | 1450 |
Carcajou Ridge (Mile 607.4) range |
1795.5, 1795.6 |
Caribou Island | 1096 |
Carillon Lock (Foot of Lock) |
1255 |
Carillon Lock (Upper Entrance) |
1256 |
Carleton Island Leading (U.S.) |
386.5 |
Carling Rock light buoy P30 | 921 |
Caroline Rocks light buoy EE6 | 989.3 |
Carruthers Point Sector | 412 |
Carrying Place Bridge Swing | 1346.3 |
Cartwright Point | 1012 |
Cash Flow Rock | 980.2 |
Casino de Hull - Information light buoy |
1296.4 |
Casino de Hull - Information light buoy |
1296.41 |
Casino de Hull - Information light buoy |
1296.42 |
Casino de Hull - Information light buoy |
1296.48 |
Cassaday Point lighted spar buoy EA2/2 |
553.6 |
Cassidy Shoal | 394.7 |
Castor Island | 946 |
Cat Island Leading (U.S.) |
230.2 |
Catalaque Shoal lighted spar buoy Q11 | 449 |
Catamaran Shoal light buoy 135 (U.S.) |
318.5 |
Cataraqui Bay Inside Breakwater | 411.5 |
Cataraqui Bay South Breakwater | 411 |
Catfish Creek light buoy D1 | 1597.5 |
Catfish Creek range 1 |
1597.3, 1597.4 |
Catfish Creek range 2 |
1597.6, 1597.7 |
Catfish Creek range 3 |
1597.8, 1597.9 |
Cedar Creek | 617 |
Cedar Creek East | 616.8 |
Cedar Island | 401 |
Cedar Point light buoy P22 | 1079.7 |
Cedar Springs Water Intake lighted spar buoy | 596 |
Centre Island Bank light buoy J16 | 988 |
Champlain Point | 1171 |
Channel Island | 1476 |
Channel Island lighted spar buoy U11 | 356 |
Chantry Island | 788 |
Chanel range |
2597.4, 2597.5 |
Charles Island West End | 2556 |
Chenal Ecarté range |
746, 747 |
Chenal Ecarté Shoal light buoy A36 |
745 |
Chiefs Island light buoy SC5 | 1373.3 |
Chimney Island | 354 |
Chimney Island Sector (U.S.) |
303.5 |
Chippawa | 551 |
Chippewa Point Directional (U.S.) |
347.2 |
Christian Island | 857.5 |
Chrysler Marina Entrance | 240.5 |
Chukuni River | 1553 |
Churchill range |
2612, 2613 |
Churchill Wharf Approach light buoy C7 | 2618 |
Churchill Wharf light buoy C10 | 2621 |
Churchill Wharf light buoy C8 | 2620 |
Cinderwood Island | 1384 |
Clapperton Island | 1015 |
Clarence Island light buoy H373 |
1289.9 |
Clark Island D70 | 146 |
Clark Islands range |
959, 960 |
Clarkson | 527.5 |
Clarkson Refinery Dock range |
526, 527 |
Clear Lake | 1350 |
Clements Point | 1582 |
Club Island | 361.5 |
Coats Island | 2549 |
Cobourg East Pierhead | 493 |
Cobourg Harbour "T" Pier |
496.5 |
Cobourg West Pierhead | 494 |
Cochrane Island | 1496.3 |
Cochrane Narrows | 1339 |
Cockburn Island Breakwater | 1037 |
Colchester East | 621.5 |
Colchester Reef | 620 |
Cold Bath Shoal lighted spar buoy H39 | 394 |
Cole Shoal light buoy 150A | 338.3 |
Collingwood Harbour light buoy TN21 | 852 |
Collingwood light buoy TN12 | 849 |
Collingwood Sector | 853 |
Collins Bay - Public Dock |
429.7 |
Colpoy's Bay |
829 |
Comb Point | 1032 |
Confederation Marina | 405.8 |
Cook's Bay light buoy SS19 |
1368 |
Cook's Bay Shoal light buoy SS16 |
1364 |
Coppermine Point | 1087 |
Cormorant Island Light buoy JA10 | 1643.1 |
Cornwall Island lighted spar buoy DCB | 157 |
Cornwall Island range |
164, 165 |
Cornwall Marina | 163.2 |
Cottage Point light buoy C376 | 1353 |
Couchiching Point light buoy SC15 | 1373 |
Cove Island | 805 |
Cox Reef | 1600 |
Coyle Point light buoy Q28 | 1063.5 |
Coyle Point North light buoy Q30 | 1063.6 |
Cranberry Island | 1396 |
Creak Island Shoal | 989 |
Creedon Creek light buoy | 1520 |
Creg Quay | 112.2 |
Creg Quay Marina Information light buoy | 108.3 |
Crichton Island | 1120 |
Crossover (Brockville) range |
339.3, 339.4 |
Crow Rock Channel | 1490 |
Crowduck Reef light buoy DM4 | 1598 |
Crowe Island light buoy A18 | 1446.25 |
Cyclone Island | 1497.3 |
D |
NO. |
Dagger Island | 1498.5 |
Danis Point Anchorage lighted spar buoy DX | 150.8 |
Davidson | 1305.5 |
Davieaux Island | 1098 |
Dawson Bay Harbour range |
1644.4, 1644.5 |
Dawson Narrows East Entrance |
1501 |
Dawson Point North | 397.1 |
De Rottenburg Island light buoy 145A | 332 |
De Watteville Island range |
333, 334 |
Decelles Island range |
1029, 1029.5 |
Deep River Harbour | 1313 |
Deep River Islet | 1311 |
Deer Island | 1583.5 |
Deerhorn Rock | 1319 |
Des Groseilliers range |
2537, 2538 |
Desjardinsville | 1307 |
Detroit River (U.S.) |
636 |
Detroit River Pier D30 | 640 |
Detroit - Windsor Truck Ferry Terminals South |
688.1 |
Detroit - Windsor Truck Ferry Terminals North |
688.2 |
Deux Rivières |
1320 |
Devil Island | 1574.11 |
Devil Island light buoy TA6 | 800.5 |
Devils Gap (Foot) |
1472 |
Devils Island | 1635 |
Devil's Island |
1556 |
Dickerson Island Anchorage Area lighted spar buoy DK | 150 |
Dickerson Island Anchorage Area South lighted spar buoy DM | 150.5 |
Digges Islet | 2553 |
Dixie Sector Light | 1201.5 |
Doran Shoal range |
242.5, 242.6 |
Dorval Course range |
14.2, 14.3 |
Dorval light buoy AD7 | 1209.3 |
Dowling Reef light buoy DM2 | 1597 |
Drummond Island range |
297, 298 |
Dry Island (Mile 469.2) range |
1772, 1773 |
Dryden Wharf | 1555 |
Duck Bay Point light buoy K9 | 1635.2 |
Duck Island Shoal lighted spar buoy U20 | 360 |
Duck Rock | 359 |
Duncan City Rock light buoy EE5 | 989.4 |
Dunne Foxe Island | 2601 |
E |
NO. |
East Charity Shoal (U.S.) |
391.92 |
East Entrance | 566.5 |
East Entrance lighted spar buoy Q22 | 457 |
East Headland North | 509.25 |
East Mirage Islands range |
1709, 1710 |
Eating Point | 1616.5 |
Egg Island | 1681 |
Elk Island | 1574.1 |
Elsinore Island light buoy N16 | 1404.8 |
Emeric Point lighted spar buoy K10 | 420 |
Etobicoke Yacht Club | 519.7 |
Et-Then Island |
1714.6 |
Everens Point light buoy Q16 | 1059.8 |
F |
NO. |
False Ducks | 427 |
False Ducks Bank lighted spar buoy K12 | 427.3 |
Farquhar Island Lighthouse | 1424.5 |
Farr Rock light buoy P7 | 907 |
Fawn Island light buoy 38 (U.S.) |
747.6 |
Fawn Island Upper End light buoy 42 (U.S.) |
748.3 |
Ferguson Point lighted spar buoy KA1 | 398 |
Ferris Island | 1499 |
Fiddlers Elbow | 362.5 |
Fifty Mile Point West Breakwater | 537.88 |
Fifty Mile Point | 537.9 |
Fighting Island Anchorage Area light buoy DQ | 686 |
Fighting Island North | 684.3 |
Fighting Island North Anchorage | 688 |
Fighting Island North light buoy D104 | 684.5 |
Fighting Island South (U.S.) |
684.1 |
Fire Island Narrows | 1487 |
Fisher River | 1594 |
Fisher River light buoy DK3 | 1594.1 |
Fish Narrows | 1510 |
Five Mile Dock | 1467 |
Five Mile Narrows | 937 |
Five Mile Reef light buoy KA2 | 1635.5 |
Flat Point light buoy MM4 | 883 |
Flat Rock | 973 |
Flowerpot Island | 819 |
Foresters Island lighted spar buoy Q13 | 451 |
Foresters Island lighted spar buoy Q17 | 452 |
Forestry Point | 1535 |
Forestry Point light buoy | 1543 |
Fort Gratiot range (U.S.) |
766.4, 766.5 |
Fort Gratiot range Passing light(U.S.) |
766.45 |
Fort Malden range |
667, 668 |
Fort Niagara (U.S.) |
548.5 |
Fort Prince of Wales range |
2608, 2609 |
Fort William | 1309 |
Frank Point | 1433.3 |
Freds Rock | 1392 |
French Portage Narrows | 1495 |
French River Inner | 968 |
Frenchman's Bay Entrance East |
506 |
Frenchman's Bay Entrance West |
506.5 |
Friday Rock | 1336 |
Frobisher Landing | 2584 |
Frog Creek light buoy AD10 | 1463 |
Frog Island | 1494.41 |
G |
NO. |
Galna Point | 940 |
Galop Island East range (U.S.) |
291.4, 291.5 |
Galop Island West range (U.S.) |
299.7, 299.8 |
Galt Island West | 1474 |
Gamebridge (Canal Entrance) |
1359 |
Gamebridge Canal Entrance East Breakwater | 1359.4 |
Gamebridge Canal Entrance West Breakwater | 1359.2 |
Gananoque Approach lighted spar buoy J5/3 |
366.2 |
Gananoque Floating Breakwater | 366.5 |
Gananoque Harbour | 367 |
Gananoque Narrows East | 364.9 |
Gananoque Narrows West | 365.2 |
Gargantua | 1091 |
Gash Point Reef | 1461.5 |
Generating Station Entrance range |
566.37, 566.38 |
Gensisky Rock light buoy K8 | 1635.1 |
George Island | 1608 |
George Island range |
1609, 1610 |
Georgian Bay ODAS light buoy 45137 | 952.5 |
Gereaux Island | 954 |
Giants Tomb | 859 |
Gibbons Point range |
997, 998 |
Gibbons Point Turning light buoy J31 | 1000 |
Gibraltar Point lighted spar buoy TE18 | 511 |
Gimli | 1569 |
Gimli Harbour | 1570 |
Glenora Ferry Dock | 441.2 |
Glenora lighted spar buoy Q3 | 443 |
Goat Island light buoy M4 | 1473 |
Goat Island range |
1001, 1002 |
Gobbler Island | 1642 |
Goderich Main | 777 |
Goderich North Pier range |
780, 781 |
Goderich South Breakwater | 779 |
Goffatt Island light buoy STA | 1369.8 |
Gold Pines | 1540.5 |
Goose Island | 358 |
Goose Neck Shoal range |
247.5, 247.6 |
Gooseberry Island | 1018 |
Gooseberry Island | 1694 |
Gore Bay | 1023 |
Gore Bay light buoy JE2 | 1022 |
Goulais Bay | 1083 |
Grand Bend |
774 |
Grande Pointe 23 (U.S.) |
737.8 |
Grande Pointe light buoy 27 (U.S.) |
739.2 |
Grant Point Reef light buoy EG3 | 1672 |
Grants Point light buoy H258 | 1270.5 |
Grants Point light buoy H259 | 1271 |
Grape Island light buoy ST | 1369.4 |
Grassy Island (U.S.) |
684.2 |
Great Duck Island | 812 |
Green Point light buoy Q34 | 1063.8 |
Grenadier Island | 361 |
Grenville light buoy H245 | 1266 |
Grenville light buoy H247 | 1268 |
Griffith Island | 832 |
Grimsby Breakwater | 538 |
Grimsby Small Arms Range light buoy WT | 538.3 |
Grimsby Small Arms Range light buoy WY | 538.2 |
Grindstone Point | 1584 |
Grondine Rock | 965 |
Gros Cap | 1169 |
Gros Cap | 1704 |
Gros Cap light buoy NG | 1704.5 |
Gros Cap Reefs | 1081 |
Grubb Reef light buoy E8 | 608 |
Gull Bay light buoy CL4 | 1612.4 |
Gull Harbour | 1583 |
Gull Harbour Wharf | 1583.1 |
Gull Island | 972.5 |
Gull Island | 1449 |
Gull Island | 1534 |
Gull Rock | 1334 |
Gull Rock | 1380 |
Gull Rock | 1401 |
Gull Rock | 1427 |
Gull Rock Lake light buoy E13 | 1541 |
Gull Rock Reef | 1475 |
Gull Rocks | 1415 |
Gull Rocks | 1459 |
Gypsum Point | 1704.6 |
H |
NO. |
Hackett Reach range |
656, 657 |
Haffie Shoal | 355 |
Half Moon Island light buoy K11 | 1636 |
Halfmoon Island | 822 |
Halfway Islands Channel (Mile 532.7) range |
1778, 1779 |
Halfway Narrows | 1545 |
Hall Rock Shoal light buoy P16 | 913 |
Hamilton Harbour Centennial Dock Northwest | 537.782 |
Hamilton Harbour light buoy | 537.5 |
Hamilton Harbour light buoy 1 | 537.2 |
Hamilton Harbour Pier 10 West | 537.797 |
Hamilton Harbour Pier 22 Middle North lighted spar buoy | 537.722 |
Hamilton Harbour Pier 22 South lighted spar buoy | 537.724 |
Hamilton Harbour Pier 23 | 537.71 |
Hamilton Harbour Pier 25 | 537.7 |
Hamilton Harbour Pier 27 | 537.73 |
Hammel Narrows light buoy | 1543.5 |
Hardisty Island | 1705 |
Hare Island light buoy A2 | 1132 |
Hardwood Islands | 1438 |
Harris River (Mile 210.2) range |
1745.6, 1745.7 |
Harsens Island 11 (U.S.) |
730.5 |
Harsens Island range (U.S.) |
737.6, 737.7 |
Harts Landing (U.S.) |
752.2 |
Harts Landing light buoy A46 | 752.5 |
Haskell Shoal light buoy 173 | 353 |
Hawkesbury Wharf light buoy HK3 | 1264.6 |
Hawkesbury Wharf light buoy HK4 | 1264.7 |
Hawkins Island | 1106 |
Hay Point range |
1059.6, 1059.7 |
Hay River East Channel light buoy HR | 1689 |
Hay River Inner range |
1687, 1688 |
Hay Rock | 1437 |
Hecla Breakwater | 1580 |
Hecla Island | 1579.1 |
Heenan Point (Needle Point) |
1480 |
Heywood Island | 990 |
Hibou light buoy T9 | 834 |
High Island | 1386 |
Hilton Beach | 1052 |
Hnausa | 1572 |
Hnausa Reef light buoy DD2 | 1575.5 |
Hooper Island Shoal light buoy P24 | 916 |
Hope Island | 857 |
Horse Island Harbour | 1617 |
Horse Island North End |
1617.2 |
Horseshoe Island | 1345 |
Howdenvale | 795.5 |
Howe Island | 393 |
Howe Island Ferry | 394.6 |
Howey Bay Reef light buoy | 1552 |
Howlett Reef | 1481.7 |
Humber Park | 519.6 |
Hursley Island | 1092 |
I |
NO. |
Ice Boom Cell light B (U.S.) |
306 |
Ice Boom Cell light C (U.S.) |
300 |
Icelandic River Sector | 1576.5 |
Île Allen |
1301.3 |
Île Chrétien range |
104, 105 |
Îles de la Paix light buoy A35 |
23.5 |
Îles de la Paix light buoy A39 |
25 |
Îles de la Paix light buoy A45 |
27 |
Îles de la Paix light buoy A51 |
29 |
Île du Mort |
1683 |
Île Fer à Cheval light buoy H361 |
1288.7 |
Ile Parisienne |
1082 |
Île Ronde light buoy A29 |
20 |
Île Ronde light buoy A30 |
20.5 |
Île Saint-Bernard light buoy A9 |
11 |
Île Saint-Bernard light buoy A10 |
12 |
Île Saint-Bernard light buoy A13 |
13 |
Île Saint-Bernard light buoy A17 |
15 |
Île Saint-Bernard light buoy A18 |
16 |
Île Saint-Bernard light buoy A20 |
18 |
Île Saint-Bernard light buoy A21 |
17 |
Île Saint-Bernard West Cardinal light buoy LACHINA |
14 |
Île Saint-Nicolas light buoy A8 |
10 |
Île Saint-Régis Anchorage Area Southeast light buoy DN |
154.3 |
Île Saint-Régis Anchorage Area Southwest light buoy DQ |
154.5 |
Île Tékakwitha |
4 |
Îles du Goulet |
1673 |
Îles Thurso light buoy H356 |
1288.5 |
Indian Island | 1557.7 |
Indian River | 1395 |
Inkster Rock light buoy JS5 | 806.5 |
Inner Harbour Information light buoy EKO-15 |
517.15 |
Inner Harbour Information light buoy EKO-16 |
517.16 |
Inner Harbour light buoy S2 | 401.7 |
Inner Harbour light buoy TF2 | 518.8 |
Inner Island | 1712 |
Inner Whaleback Rocks | 1703 |
Innes Island light buoy J74 | 1021 |
Inuit light buoy N23 | 2578 |
Ironwood Point | 1573 |
Iroquois Approach range |
280.4, 280.5 |
Iroquois Lock Direction | 274.4 |
Irvine Point range |
380, 381 |
J |
NO. |
Jackfish Bay | 1110 |
Jackman Rock light buoy E1 | 975 |
Jacksons Point | 1362.7 |
Jackstraw Shoal | 366 |
Jackstraw Shoal lighted spar buoy J5 | 365.8 |
James Foote Patch light buoy J66 | 1010 |
Jannacks Narrows | 1391 |
Jarvis Rock | 1160 |
Jenkins Point | 932 |
Jergens Island | 948 |
Jimmy Warren Shoal light buoy STC | 1371.4 |
Jones Island range |
917, 918 |
Jordan Harbour | 538.5 |
Joseph River Shoal | 1400 |
Jungle Ridge Creek (Mile 537.1) range |
1780, 1781 |
Juniper Island lighted spar buoy JE17 | 371 |
K |
NO. |
Kagawong | 1019 |
Kahnawake Dyke | 5 |
Kahnawake range |
16.1, 16.2 |
Kalinek Channel Light (Mile 973.5) |
1809.5 |
Kaministiquia River | 1145 |
Kaministiquia River Entrance | 1144 |
Kaministiquia River Entrance Inner | 1144.3 |
Kaministiquia River Entrance light buoy D3 | 1143.3 |
Kaministiquia River Entrance South | 1144.4 |
Kaministiquia River Terminal Entrance light buoy D5 | 1144.1 |
Keewatin Channel East Entrance | 1477 |
Keewaydin Rocks | 1394 |
Keg Lake | 1550 |
Keith Shoal lighted spar buoy buoy Q1 | 441 |
Kemp Narrows | 1389 |
Kessel Point | 750 |
Kettle Point | 1453 |
Kettle Point Reef light buoy V4 | 771 |
Keystone Rock | 1434 |
Keystone Rock light buoy H21 | 958.4 |
Killarney East | 974 |
Killarney Northwest | 978 |
Killarney Quarries Entrance range |
981, 982 |
Killarney West Entrance | 976 |
Killbear Point | 923 |
Kincardine | 784 |
Kincardine North Pier | 782.75 |
Kincardine Sector Light | 783 |
Kincardine South Pier East | 782.5 |
Kincardine South Pier West | 782.25 |
Kindersley Island | 899 |
Kingston Ferry Terminal | 403.4 |
Kingston Harbour Breakwater | 405.5 |
Kingston Public wharf | 407.5 |
Kingston Yacht Club Centre East | 406.2 |
Kingston Yacht Club Centre West | 406.3 |
Kingston Yacht Club East | 406.1 |
Kingston Yacht Club West | 406.4 |
Kingsville Entrance range |
613, 614 |
Kingsville Ferry Wharf | 615.5 |
Kingsville West Pier | 616 |
Kittigazuit Bay (Mile 1075.5) range |
1815.1, 1815.2 |
Kittigazuit Bay light buoy | 1816 |
Koksoak River East range |
2593, 2594 |
Koksoak River range |
2591, 2592 |
Koojesse Inlet range |
2585, 2586 |
Koshkawong Point | 1041 |
L |
NO. |
La Goelette light buoy HD98 | 1234.6 |
La Vase River | 1421 |
La Vase River Entrance | 1420.8 |
Lac Saint-François North Breakwater D2 |
85 |
Lac Saint-François North Cautionary |
85.5 |
Lac Saint-François South Cautionary |
84.5 |
Lac Saint-François, South Breakwater D1 |
84 |
Lac Saint-Louis light buoy A24 |
19.5 |
Lac Saint-Louis light buoy A25 |
19 |
Lachine B light buoy | 1203 |
Lachine range |
1194, 1195 |
Lake Huron Cut light buoy 1 (U.S.) |
769.5 |
Lake Huron Cut light buoy 2 | 770 |
Lake Nipissing ODAS light buoy 45152 | 1432.5 |
Lake of the Woods ODAS light buoy 45148 | 1481.5 |
Lake Ontario Grimsby ODAS light buoy 45139 | 528.5 |
Lake Ontario light buoy MP24 | 489.1 |
Lake Ontario light buoy MP25 | 489.2 |
Lakeview Park, Marina |
707.4 |
Lake Simcoe ODAS light buoy 45151 | 1371.1 |
Lake St. Clair (U.S.) |
709 |
Lake St. Clair light buoy 30 (U.S.) |
709.8 |
Lake St. Clair ODAS light buoy 45147 | 711.6 |
Lake Winnipeg Narrows ODAS light buoy 45145 | 1597.01 |
Lake Winnipeg North ODAS light buoy 45144 | 1619.01 |
Lake Winnipeg South Basin cautionary light buoy North PRIV | 1570.5 |
Lake Winnipeg South Basin cautionary light buoy South PRIV | 1573.3 |
Lake Winnipeg South Basin ODAS light buoy 45140 | 1575.01 |
Lakefront Promenade | 519.8 |
Lakeview Park Island East light buoy K9 | 1395.6 |
Lakeview Park Island light buoy K15 | 1395.5 |
Lamb Island | 1126 |
Lancaster Bar D41 | 116 |
Lapointe Rock | 2575 |
Leamington Breakwater | 611 |
Leamington Breakwater Harbour Entrance | 612.5 |
Leamington Breakwater West | 610.6 |
Leamington Harbour | 612 |
Leamington Harbour Main Entrance | 612.8 |
Lefroy Harbour | 1368.2 |
Liard River East range (Mile 208.0) |
1745.53, 1745.54 |
Liard River West range (Mile 208.0) |
1745.56, 1745.57 |
Lichen Island | 1461 |
Light Buoy 32 | 721.9 |
Light buoy D24 | 638.2 |
Light Buoy D37 | 114.5 |
Light buoy P52 | 326.4 |
Light buoy P54 | 326.6 |
Light buoy WC8 | 551.12 |
Light D50 Lancaster range |
123,124 |
Light D65 Amherstburg range |
663,664 |
Light 54(U.S.) |
227 |
Light 55(U.S.) |
228 |
Lighthouse Island | 1378 |
Lighthouse Point | 815 |
Lighthouse Shoal | 1404 |
Limekiln Crossing range |
672, 673 |
Lindsay Island light buoy | 368.2 |
Lion's Head Harbour |
825 |
Lion’s Head Harbour light buoy TV2 |
825.2 |
Little Current Swing Bridge | 1003 |
Little Detroit | 1013 |
Little Flatland Island | 1168 |
Little River Breakwater | 707.2 |
Little River Entrance | 707.3 |
