Archived information
The Standard on Web Usability replaces this content. This content is archived because Common Look and Feel 2.0 Standards have been rescinded.
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived.
NOTICES TO MARINERS
PUBLICATION
WESTERN EDITION
Safety First, Service Always
Published Monthly by the
CANADIAN COAST GUARD
www.notmar.gc.ca/subscribe/
CONTENTS
Section 1 | General and Safety Information |
Section 2 | Chart Corrections |
Section 3 | Radio Aids to Marine Navigation Corrections |
Section 4 | Sailing Directions and Small Craft Guide Corrections |
Section 5 | List of Lights, Buoys and Fog Signals Corrections |
Canadian Coast Guard Programs
Aids to Navigation and Waterways
Fisheries and Oceans Canada
Montreal, Quebec
H2Y 2E7
© Her Majesty the Queen in Right of Canada, 2017
DFO/2017-2003
Fs152-6E-PDF
ISSN 1719-7708
Disponible en français :
Publication des Avis aux navigateurs
Édition de l'Ouest
Édition mensuelle Nº04/2017
Fisheries and Oceans Canada
Official Publication of the Canadian Coast Guard
DFO/2018-2003
EXPLANATORY NOTES
Geographical positions refer directly to the graduations of the largest scale Canadian Hydrographic chart unless otherwise indicated.
Bearings refer to the true compass and are measured clockwise from 000° (North) clockwise to 359°; those relating to lights are from seaward.
Visibility of lights is that in clear weather.
Depths - The units used for soundings (metres, fathoms or feet) are stated in the title of each chart.
Elevations are normally given above Higher High Water, Large Tide unless otherwise indicated.
Distances may be calculated as follows:
1 nautical mile = 1,852 metres (6,076.1 feet)
1 statute mile = 1,609.3 metres (5,280 feet)
1 metre = 3.28 feet
Temporary & Preliminary Notices are indicated by a (T) or a (P) in Section 1, respectively. Please note that Nautical charts are not amended by the Canadian Hydrographic Service for Temporary (T) and Preliminary (P) Notices. It is recommended that mariners chart these corrections in pencil. The list of charts affected by Temporary and Preliminary Notices are revised and promulgated quarterly in Section 1 of the Monthly Edition.
Please note that, in addition to the temporary and preliminary changes normally advertised as (T) and (P) Notices, there are a few permanent changes to aids to navigation that have been advertised as Preliminary Notices to Mariners while charts are being updated for new editions.
Marine Information Report & Suggestion Sheet
Mariners are requested to notify the responsible authorities when new or suspected dangers to navigation are discovered, changes observed in aids to navigation or corrections to publications are seen
to be necessary. Such communications can be made using the Marine Information Report & Suggestion Sheet inserted on the last
page of each monthly edition of Notices to Mariners.
Canadian Hydrographic Service - Information Published in Section 2 of Notices to Mariners
Mariners are advised that only the most critical changes that directly affect safety to navigation are issued in Section 2 – Chart Corrections. This limitation
is required to ensure that charts remain as clear and easy to read as possible. As a result, mariners may see minor discrepancies of a
non-critical nature between information in official publications. For example, a small change in the nominal range or focal height of a light
may not result in the production of a chart correction in Notices to Mariners, but may result in a correction in the List of Lights, Buoys and
Fog Signals publication.
In case of discrepancy between information provided on CHS charts relating to aids to navigation, and the List of Lights, Buoys and Fog Signals publication, the latter shall be deemed as containing the most up-to-date information.
Canadian Nautical Charts & Publications
A source list of Canadian nautical charts and publications is published in Notice No. 14 of the Notices to Mariners Annual Edition 2018. The source supply and the prices
effective at the time of printing are listed. For current chart edition dates, please refer to the following website:
www.chs-shc.gc.ca/charts-cartes/paper-papier/index-eng.asp
CHART CORRECTIONS - SECTION 2
Corrections to nautical charts will be listed in numerical order by chart number. Each chart correction listed applies only to that particular chart. Related charts, if any, will have their own specific correction listed separately.
Users should also refer to CHS Chart 1: Symbols, Abbreviations and Terms for additional information pertaining to the correction of charts.
The illustration below describes the elements that will comprise a typical Section 2 chart correction:
The last correction number is identified with the LNM/D or Last Notice to Mariners Number / Date.
NOTICES TO MARINERS WEBSITE – MONTHLY EDITIONS, CHART CORRECTIONS, AND CHART PATCHES
The Notices to Mariners website allows users to access the monthly publications,
chart corrections, and chart patches.
Users can subscribe for free to the email notification service
to receive notifications when charts of interest are updated, including their patches, as well as when a new monthly edition becomes available online.
ADVISORY NOTICES TO SHIPPING (BROADCAST AND WRITTEN)
The Canadian Coast Guard is implementing a number of changes to the aids to navigation system in Canada.
These changes are advertised as Notices to Shipping (Broadcast and Written) by the Canadian Coast Guard, and are then followed up with Notices to Mariners, then charts are updated by hand correction, reprints or new editions.
Mariners are advised that all relevant Written Notices to Shipping should be kept until superseded by Notices to Mariners or through revised charts issued by the Canadian Hydrographic Service (CHS).
Written Notices to Shipping are available on the Canadian Coast Guard website at: www.ccg-gcc.gc.ca/eng/CCG/NOTSHIP.
The Canadian Hydrographic Service is reviewing the impact of these changes with the Canadian Coast Guard and together are preparing an action plan on the issuing of chart revisions.
For further information, contact your local Regional Notices to Shipping (NOTSHIP) issuing authorities.
Western
MCTS Western Regional Office
Canadian Coast Guard
Institute of Ocean Sciences
P.O. Box 6000
9860 West Saanich Rd.
Sidney, BC V8L 4B2
Telephone: (250) 363-8904 (Regional Administrative Assistant)
Email: NOTSHIP.Western@innav.gc.ca
* Iqaluit MCTS Centre
Operational from approximately mid-May until late December.
Canadian Coast Guard
P.O. Box 189
Iqaluit, NU X0A 0H0
“A” Series NOTSHIPs
Telephone: (867) 979-5269
Facsimile: (867) 979-4264
Email: IqaNordreg@innav.gc.ca
Website:
http://www.ccg-gcc.gc.ca/eng/CCG/Notship-Home
“H” Series NOTSHIPs
Telephone: (867) 979-0310
Facsimile: (867) 979-4264
Email: Iqamck01@innav.gc.ca
Website:
http://www.ccg-gcc.gc.ca/eng/CCG/Notship-Home
* Service available in English and French.
Index
NUMERICAL INDEX OF CANADIAN CHARTS AFFECTED
3000 | 3512 | 3800 | 3978 |
3001 | 3515 | 3807 | 3984 |
3002 | 3535 | 3808 | 7051 |
3311 | 3536 | 3853 | 7053 |
3312 | 3538 | 3902 | 7065 |
3313 | 3539 | 3945 | 7066 |
3442 | 3605 | 3955 | 7067 |
3462 | 3726 | 3956 | 7083 |
3477 | 3741 | 3957 | 7170 |
3493 | 3742 | 3959 | 7171 |
3494 | 3744 |
SECTION 1 - GENERAL AND SAFETY INFORMATION
CANADIAN HYDROGRAPHIC SERVICE - ANNOUNCEMENT REGARDING CANADIAN HYDROGRAPHIC SERVICE CHART PATCHES
Colour Web Patches are free to the mariner, and given the quality of many printers, should reproduce well.
They will be available in real time all around the world.
CHS welcomes your feedback on this service at chsinfo@dfo-mpo.gc.ca.
CANADIAN HYDROGRAPHIC SERVICE - CUMULATIVE CHART CORRECTIONS
The cumulative Notices to Mariners corrections for charts can now be accessed at
http://www.notmar.gc.ca/corrections-en.php.
CANADIAN HYDROGRAPHIC SERVICE - CURRENT CHART EDITION DATES
CHART EDITIONS
The three terms described below are used to indicate the publication status of Canadian charts.
NEW CHART - "NEWCHT"
The first publication of a Canadian chart embracing an area not previously charted to the scale shown, or embracing an area different from any existing Canadian chart.
NEW EDITION - "NEWEDT"
A new issue of an existing chart containing amendments essential to navigation in addition to those issued in Notices to Mariners and making existing editions obsolete.
REPRINTS
A new issue of the current edition of a chart incorporating no amendments of navigational significance other than those previously promulgated in Notices to Mariners. It may also contain amendments from other sources provided they are not essential to navigation. Previous printings of the current edition remain in force.
The current chart edition dates can be accessed at www.chs-shc.gc.ca/charts-cartes/paper-papier/index-eng.asp
CANADIAN HYDROGRAPHIC SERVICE - PRINT ON DEMAND CHARTS - CARE AND USE
Background
By providing nautical charts to the public, the goal of the Canadian Hydrographic Service (CHS) is to provide services for safe navigation in a fiscally responsible manner. As a result, CHS continues to expand its portfolio of nautical paper charts that are printed using Print On Demand (POD) technology. These charts are easily recognized by their whiter paper and the coloured logo of the Canadian Hydrographic Service. This new technology enables CHS to print charts in a more efficient manner while enhancing chart content through being able to quickly add new and important information. POD technology provides customers with up-to-date charts without the historical hand-drawn corrections or glued-on patches. Additionally, this technology eliminates out-of-stock situations which arise with the traditional printing and warehousing methods. In the event of a national emergency, CHS can respond to the appropriate authorities with best available information very quickly.
Care of Your POD Chart
CHS encourages its customers to handle the POD charts more carefully than the traditional lithographic charts. When plotting information on POD charts, use HB pencils and apply limited pressure. Testing has suggested that an Indian gum eraser is more effective than alternatives when used on the product. This eraser is also suitable for charts printed using lithographic processes.
CANADIAN HYDROGRAPHIC SERVICE, TRANSPORT CANADA - NAVIGATION SAFETY - ECDIS
Mariners are advised that ECDIS may not display some isolated shoal depths when operating in "base or standard display" mode. Route planning and monitoring alarms for these shoal depths may not always be activated. To ensure safe navigation and to confirm that a planned route is clear of such dangers, mariners should visually inspect the planned route and any deviations from it using ECDIS configured to display "all data". The automated voyage planning check function should not be solely relied upon.
*401 CANADIAN HYDROGRAPHIC SERVICE – NAUTICAL CHARTS
CHARTS | MAIN TITLE | SCALE | PUBLISHED | CAT # | PRICE |
---|---|---|---|---|---|
New Editions | |||||
7051 | Cumberland Sound | 1:500000 | 29-MAY-2015 | 4 | 20.00 |
7053 | Paallavvik to/à Kangiqtugaapik | 1:500000 | 29-MAY-2015 | 4 | 20.00 |
7065 | Mill Island to/à Winter Island | 1:500000 | 29-MAY-2015 | 4 | 20.00 |
7066 | Cape Dorchester to/à Spicer Islands | 1:500000 | 29-MAY-2015 | 4 | 20.00 |
7067 | Spicer Islands to West Entrance of/ à L'Entrée Ouest de Fury and/et Hecla Strait | 1:500000 | 29-MAY-2015 | 4 | 20.00 |
7083 | Cambridge Bay to/à Shepherd Bay | 1:500000 | 25-MAR-2016 | 4 | 20.00 |
7170 | Exeter Bay and Approaches/et les Approches | 1:50000 | 25-MAR-2016 | 4 | 20.00 |
7171 | Exeter Bay Landing Beach | 1:12500 | 25-MAR-2016 | 4 | 20.00 |
*402 CANADIAN HYDROGRAPHIC SERVICE – ELECTRONIC NAVIGATIONAL CHARTS
S-57 ENC NUMBER | CHART TITLE |
---|---|
WITHDRAWN PRODUCTS | |
CA673296 | Nanticoke Wharves |
*403 CANADIAN COAST GUARD – LIST OF CHARTS AND REFERENCE CHARTS (SECTION 1) AFFECTED BY TEMPORARY AND PRELIMINARY NOTICES
IN EFFECT APRIL 28th,2017
(REVISED AND PROMULGATED QUARTERLY)
1430 | 809(P)/15 | 4170 | 1109(P)/15 |
1432 | 107(P)/17 | 4201 | 509(P)/13 |
2017 | 909(T)/14 | 4236 | 609(P)/15 610(P)/15 |
2044 | 1005(T)/15 | 4244 | 1006(T)/14 |
2060 | 814(T)/16 | 4302 | 303(T)/16 822(P)/16 |
2067 | 1218(T)/16 | 4367 | 1008(P)/15 |
2077 | 1011(T)/16 | 4377 | 405(P)/13 |
2086 | 1219(T)/16 | 4386 | 1108(P)/13 |
2123 | 309(T)/17 | 4396 | 820(P)/16 |
2181 | 108(T)/17 | 4422 | 1005(P)/14 |
2202 | 109(P)/17 | 4491 | 1217(P)/16 |
2235 | 818(T)/16 | 4644 | 1106(T)/15 |
2315 | 1006(T)/15 515(T)/16 1111(P)/16 | 4663 | 213(P)/17 |
3490 | 1112(P)/14 | 4830 | 1104(T)/13 |
3540 | 1224(P)/16 | 4847 | 1112(P)/16 |
3546 | 714(P)/14 | 4906 | 215(P)/17 |
3624 | 1116(P)/16 | 4909 | 613(P)/12 810(P)/12 |
3651 | 1117(P)/16 | 4911 | 811(P)/12 510(P)/15 |
3675 | 1118(P)/16 | 4913 | 518(P)/16 111(P)/17 |
3676 | 1119(P)/16 | 6214 | 112(P)/17 |
3677 | 1120(P)/16 | 6218 | 204(T)/16 |
3679 | 1121(P)/16 | 6249 | 1114(P)/16 |
3681 | 1122(P)/16 | 6267 | 1114(P)/14 |
3686 | 1123(P)/16 | 6287 | 113(T)/17 |
3800 | 115(P)/16 | US 14853 | 1211(T)/14 |
4049 | 610(T)/16 | US 14865 | 807(T)/15 |
*404 CANADIAN COAST GUARD PUBLICATION – NEW COMBINED EDITION OF RADIO AIDS TO MARINE NAVIGATION (ATLANTIC, ST. LAWRENCE, GREAT LAKES, LAKE WINNIPEG, ARCTIC AND PACIFIC) – 2017
The 2017 Edition of the Radio Aids to Marine Navigation (Atlantic, St. Lawrence, Great Lakes, Lake Winnipeg, Arctic and Pacific) is
now available for download, free of charge, on the Marine Communications and Traffic Services (MCTS) website: http://www.ccg-gcc.gc.ca/Marine-Communications/Home.
Paper copies of this publication are no longer sold.
Amendments to this publication are advertised by radio broadcast (Notices to Shipping) and/or in Section 3 of the monthly editions of Notices to Mariners
(https://www.notmar.gc.ca/monthly-mensuel-en.php)
The 2017 edition has been revised up to April 28th, 2017 and supersedes the 2016 edition.
*407 CANADIAN COAST GUARD PUBLICATION – AMENDMENTS TO THE LIST OF LIGHTS, BUOYS AND FOG SIGNALS – PACIFIC COAST
Certain geographical sections for the aids to navigation in the Pacific Coast List of Lights, Buoys and Fog Signals have been amended as follows:
LL 265.2 to 309.5 from Strait of Georgia has been renamed into the new section Southern Strait of Georgia. LLL 417 to 424 from Vancouver
Harbour and LL 425 to 432 from Strait of Georgia have been combined to form the new section Howe Sound.
LL 433 to 434.3 and LL 445.5 to 447.2 from Strait of Georgia have been added to Vancouver Island.
LL 447.5 to 476 and LL 477 to 510 from Strait of Georgia and all of Powell River (LL 476.2 to 476.9) have been combined to form the new section Northern Strait of Georgia.
In summary (amendments have been highlighted in yellow) :
Previous Sections | New Sections |
---|---|
Strait of Georgia: LL 265.2 – 309.5, 425-434.3, 445.5-472, 476-510 |
Southern Strait of Georgia: LL 265.2 – 309.5 |
Vancouver Harbour: LL 385.5 - 424 | Vancouver Harbour: LL 385.5 – 416.5 |
Vancouver Island: LL 435 – 445 | Howe Sound : LL 417 – 432 |
Powell River: LL 476.2 – 476.9 | Vancouver Island: LL 433 – 447.2 |
Northern Strait of Georgia: LL 447.5 - 510 |
SECTION 2 - CHART CORRECTIONS
3000 - Juan de Fuca Strait to/à Dixon Entrance - New Edition - 20-JAN-1989 - NAD 1927
07-APR-2017 | LNM/D. 30-SEP-2016 | ||
Amend | Yellow-Black-Yellow West cardinal lighted Pillar buoy Q(9) 15s, marked EOB to read Yellow-Black-Yellow West cardinal lighted Pillar buoy Q(9) 15s with Bell, marked EOB | 53°55′35.6″N 130°54′24.5″W | |
(P2017009) LL(747.5) DFO(6203465-01) | |||
21-APR-2017 | LNM/D. 07-APR-2017 | ||
Add | restricted area with label ″Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area/Zone de protection marine des récifs d′éponges siliceuses du détroit d′Hécate et du bassin de la Reine-Charlotte″ (See Chart No. 1, N2.1) This notice affects Electronic Navigational Chart: CA270724, CA370440 | joining 53°11′52.9″N 130°19′47.2″W 53°09′22.0″N 130°18′53.0″W 53°02′54.5″N 130°25′16.2″W 53°03′06.9″N 130°30′35.6″W 53°07′17.8″N 130°42′03.2″W 53°07′44.5″N 130°46′26.5″W 53°13′28.7″N 130°47′28.7″W 53°19′20.0″N 130°54′24.2″W 53°24′05.4″N 130°48′37.8″W 53°23′40.7″N 130°42′52.2″W 53°18′42.5″N 130°38′09.3″W 53°15′20.6″N 130°33′01.3″W and 53°11′52.9″N 130°19′47.2″W | |
DFO(6203461-01) | |||
Add | restricted area with label ″Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area/Zone de protection marine des récifs d′éponges siliceuses du détroit d′Hécate et du bassin de la Reine-Charlotte″ (See Chart No. 1, N2.1) This notice affects Electronic Navigational Chart: CA270084, CA270724 | joining 52°00′24.4″N 129°14′12.6″W 51°55′50.5″N 129°18′13.8″W 51°51′32.5″N 129°36′37.4″W 51°53′00.7″N 129°44′03.4″W 52°05′14.1″N 129°36′14.1″W 52°08′46.0″N 129°33′33.5″W 52°15′42.6″N 129°44′12.3″W 52°29′35.4″N 129°52′32.7″W 52°32′05.4″N 129°53′06.2″W 52°34′05.6″N 129°47′51.4″W 52°25′42.7″N 129°35′12.2″W 52°20′02.8″N 129°29′51.7″W 52°09′52.3″N 129°25′29.5″W and 52°00′24.4″N 129°14′12.6″W | |
DFO(6203461-02) | |||
Add | restricted area with label ″Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area/Zone de protection marine des récifs d′éponges siliceuses du détroit d′Hécate et du bassin de la Reine-Charlotte″ (See Chart No. 1, N2.1) This notice affects Electronic Navigational Chart: CA270084, CA370165 | joining 51°24′44.2″N 128°47′58.3″W 51°18′32.5″N 128°40′35.6″W 51°14′57.6″N 128°47′01.2″W 51°14′33.9″N 128°55′45.5″W 51°17′42.3″N 129°00′29.0″W 51°19′24.5″N 129°00′53.6″W and 51°24′44.2″N 128°47′58.3″W | |
DFO(6203461-03) |
3001 - Vancouver Island / Île de Vancouver, Juan de Fuca Strait to/à Queen Charlotte Sound - New Edition - 23-FEB-2001 - NAD 1927
21-APR-2017 | LNM/D. 30-SEP-2016 | ||
Add | restricted area with label ″Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area/Zone de protection marine des récifs d′éponges siliceuses du détroit d′Hécate et du bassin de la Reine-Charlotte″ (See Chart No. 1, N2.1) This notice affects Electronic Navigational Chart: CA270084, CA370165 | joining 51°20′00.0″N 128°42′14.6″W 51°18′32.5″N 128°40′35.6″W 51°14′57.6″N 128°47′01.2″W 51°14′33.9″N 128°55′45.5″W 51°17′42.3″N 129°00′29.0″W 51°19′24.5″N 129°00′53.6″W and 51°20′00.0″N 128°59′36.9″W | |
DFO(6203461-03) |
3002 - Queen Charlotte Sound to/à Dixon Entrance - New Edition - 16-DEC-1994 - NAD 1927
07-APR-2017 | LNM/D. 28-OCT-2016 | ||
Add | black and yellow North cardinal lighted pillar buoy Q, marked EFJ (See Chart No. 1, Q130.3) This notice affects Electronic Navigational Chart: CA270390, CA370190 | 54°17′47.4″N 131°19′36.1″W | |
(P2017006) LL(750.6) DFO(6203463-01) | |||
Add | green port hand lighted pillar buoy QG with RACON, marked EF9 (See Chart No. 1, Qg) This notice affects Electronic Navigational Chart: CA270390, CA370190 | 54°16′00.0″N 131°05′24.0″W | |
(P2017007) LL(750.5) DFO(6203464-01) | |||
Amend | Yellow-Black-Yellow West cardinal lighted Pillar buoy Q(9) 15s, marked EOB to read Yellow-Black-Yellow West cardinal lighted Pillar buoy Q(9) 15s with Bell, marked EOB | 53°55′35.6″N 130°54′24.5″W | |
(P2017009) LL(747.5) DFO(6203465-01) | |||
Add | red starboard hand lighted pillar buoy Fl R, marked EF2 (See Chart No. 1, Qf) This notice affects Electronic Navigational Chart: CA270390, CA370731, CA470314 | 54°02′32.4″N 130°54′21.6″W | |
(P2017011) LL(749.2) DFO(6203466-01) | |||
Add | out of position red starboard hand lighted pillar buoy Fl R, marked E88 (See Chart No. 1, Qf) This notice affects Electronic Navigational Chart: CA270724 | 53°16′17.1″N 130°31′45.3″W | |
(P2017012) LL(740.5) DFO(6203467-01) | |||
21-APR-2017 | LNM/D. 07-APR-2017 | ||
Add | restricted area with label ″Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area/Zone de protection marine des récifs d′éponges siliceuses du détroit d′Hécate et du bassin de la Reine-Charlotte″ (See Chart No. 1, N2.1) This notice affects Electronic Navigational Chart: CA270724, CA370440 | joining 53°11′52.9″N 130°19′47.2″W 53°09′22.0″N 130°18′53.0″W 53°02′54.5″N 130°25′16.2″W 53°03′06.9″N 130°30′35.6″W 53°07′17.8″N 130°42′03.2″W 53°07′44.5″N 130°46′26.5″W 53°13′28.7″N 130°47′28.7″W 53°19′20.0″N 130°54′24.2″W 53°24′05.4″N 130°48′37.8″W 53°23′40.7″N 130°42′52.2″W 53°18′42.5″N 130°38′09.3″W 53°15′20.6″N 130°33′01.3″W and 53°11′52.9″N 130°19′47.2″W | |
DFO(6203461-01) | |||
Add | restricted area with label ″Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area/Zone de protection marine des récifs d′éponges siliceuses du détroit d′Hécate et du bassin de la Reine-Charlotte″ (See Chart No. 1, N2.1) This notice affects Electronic Navigational Chart: CA270084, CA270724 | joining 52°00′24.4″N 129°14′12.6″W 51°55′50.5″N 129°18′13.8″W 51°51′32.5″N 129°36′37.4″W 51°53′00.7″N 129°44′03.4″W 52°05′14.1″N 129°36′14.1″W 52°08′46.0″N 129°33′33.5″W 52°15′42.6″N 129°44′12.3″W 52°29′35.4″N 129°52′32.7″W 52°32′05.4″N 129°53′06.2″W 52°34′05.6″N 129°47′51.4″W 52°25′42.7″N 129°35′12.2″W 52°20′02.8″N 129°29′51.7″W 52°09′52.3″N 129°25′29.5″W and 52°00′24.4″N 129°14′12.6″W | |
DFO(6203461-02) | |||
Add | restricted area with label ″Hecate Strait and Queen Charlotte Sound Glass Sponge Reefs Marine Protected Area/Zone de protection marine des récifs d′éponges siliceuses du détroit d′Hécate et du bassin de la Reine-Charlotte″ (See Chart No. 1, N2.1) This notice affects Electronic Navigational Chart: CA270084, CA370165 | joining 51°24′44.2″N 128°47′58.3″W 51°18′32.5″N 128°40′35.6″W 51°14′57.6″N 128°47′01.2″W 51°14′33.9″N 128°55′45.5″W 51°17′42.3″N 129°00′29.0″W 51°19′24.5″N 129°00′53.6″W and 51°24′44.2″N 128°47′58.3″W | |
DFO(6203461-03) |
3311 - Smuggler Cove - Sheet/Feuille 3 - New Edition - 31-DEC-1993 - NAD 1983
28-APR-2017 | LNM/D. 18-NOV-2016 | ||
Delete | depth of 0.9 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA470411, CA570410 | 49°30′52.1″N 123°57′49.8″W | |
DFO(6203479-04) | |||
Add | depth of 0.4 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA470411, CA570410 | 49°30′52.0″N 123°57′50.5″W | |
DFO(6203479-05) |
3312 - Lasqueti Island - Sheet/Feuille 1 - New Edition - 05-JAN-2007 - NAD 1983
28-APR-2017 | LNM/D. 14-APR-2017 | ||
Delete | out of position depth of 2.4 metres (See Chart No. 1, I11) This notice affects Electronic Navigational Chart: CA370381 | 49°29′18.6″N 124°11′56.2″W | |
DFO(6203477-01) | |||
Add | out of position depth of 0.5 metres (See Chart No. 1, I11) This notice affects Electronic Navigational Chart: CA370381 | 49°29′19.0″N 124°11′58.6″W | |
DFO(6203477-02) | |||
Delete | depth of 1.1 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA370381 | 49°30′27.6″N 124°15′51.0″W | |
DFO(6203477-03) | |||
Add | depth of 0.7 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA370381 | 49°30′26.6″N 124°15′50.9″W | |
DFO(6203477-04) | |||
Delete | depth of 9.2 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA370381 | 49°29′39.0″N 124°13′20.5″W | |
DFO(6203477-05) | |||
Add | depth of 6.9 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA370381 | 49°29′35.6″N 124°13′18.2″W | |
DFO(6203477-06) |
3312 - Sutil Channel - Discovery Passage - Sheet/Feuille 18 - New Edition - 05-JAN-2007 - NAD 1983
14-APR-2017 | LNM/D. 31-MAR-2017 | ||
Add | marine farm (See Chart No. 1, K48.2) This notice affects Electronic Navigational Chart: CA470017 | 50°05′30.0″N 125°10′12.0″W | |
DFO(6203470-01) |
3312 - Hoskyn Channel - Sutil Channel - Sheet/Feuille 19 - New Edition - 05-JAN-2007 - NAD 1983
14-APR-2017 | LNM/D. 31-MAR-2017 | ||
Add | marine farm (See Chart No. 1, K48.2) This notice affects Electronic Navigational Chart: CA470017 | 50°05′30.0″N 125°10′12.0″W | |
DFO(6203470-01) |
3313 - Georgeson Passage - Sheet/Feuille 12 - New Edition - 02-JAN-2009 - NAD 1983
14-APR-2017 | LNM/D. 31-MAR-2017 | ||
Delete | depth of 4.3 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA570186 | 48°48′23.9″N 123°12′14.8″W | |
DFO(6203471-01) | |||
Add | rock which covers and uncovers with drying height of 0.4 metres (See Chart No. 1, K11) This notice affects Electronic Navigational Chart: CA570186 | 48°48′23.8″N 123°12′14.8″W | |
DFO(6203471-02) |
3313 - Stuart Channel South/Sud - Sheet/Feuille 15 - New Edition - 02-JAN-2009 - NAD 1983
28-APR-2017 | LNM/D. 14-APR-2017 | ||
Add | depth of 10.8 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA470005 | 48°56′20.8″N 123°43′54.1″W | |
DFO(6203475-01) |
3442 - North Pender Island to/à Thetis Island - New Edition - 01-JUL-2005 - NAD 1983
28-APR-2017 | LNM/D. 15-JUL-2016 | ||
Add | depth of 10.8 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA470005 | 48°56′20.8″N 123°43′54.1″W | |
DFO(6203475-01) |
3462 - Juan de Fuca Strait to/à Strait of Georgia - New Edition - 01-JUL-2005 - NAD 1983
28-APR-2017 | LNM/D. 18-NOV-2016 | ||
Amend | Fl 11m 7M to read Fl 11m 6M against light (See Chart No. 1, P1) This notice affects Electronic Navigational Chart: CA370368 | 48°31′28.5″N 122°47′18.6″W | |
DFO(6203474-01) |
3477 - Bedwell Harbour to/à Georgeson Passage - New Edition - 03-MAY-1985 - NAD 1927
14-APR-2017 | LNM/D. 22-JUL-2016 | ||
Delete | depth of 4.3 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA570186 | 48°48′24.5″N 123°12′10.1″W | |
DFO(6203471-01) | |||
Add | rock which covers and uncovers with drying height of 0.4 metres (See Chart No. 1, K11) This notice affects Electronic Navigational Chart: CA570186 | 48°48′24.4″N 123°12′10.1″W | |
DFO(6203471-02) |
3493 - Vancouver Harbour Western Portion/Partie Ouest - New Edition - 11-JUN-2010 - NAD 1983
28-APR-2017 | LNM/D. 03-JUN-2016 | ||
Delete | depth of 16.7 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA570073 | 49°18′13.0″N 123°03′17.0″W | |
DFO(6203476-01) | |||
Add | depth of 15.8 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA570073 | 49°18′12.8″N 123°03′18.0″W | |
DFO(6203476-02) |
3494 - Vancouver Harbour Central Portion/Partie Centrale - New Edition - 16-NOV-2012 - World Geodetic System 1984
28-APR-2017 | LNM/D. 27-NOV-2015 | ||
Delete | depth of 16.7 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA570073 | 49°18′13.0″N 123°03′17.0″W | |
DFO(6203476-01) | |||
Add | depth of 15.8 metres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA570073 | 49°18′12.8″N 123°03′18.0″W | |
DFO(6203476-02) |
3512 - Strait of Georgia, Central Portion/Partie Centrale - New Edition - 25-DEC-1998 - NAD 1983
28-APR-2017 | LNM/D. 22-JUL-2016 | ||
Delete | out of position depth of 2.4 metres (See Chart No. 1, I11) This notice affects Electronic Navigational Chart: CA370381 | 49°29′18.6″N 124°11′56.2″W | |
DFO(6203477-01) | |||
Add | out of position depth of 0.5 metres (See Chart No. 1, I11) This notice affects Electronic Navigational Chart: CA370381 | 49°29′19.0″N 124°11′58.6″W | |
DFO(6203477-02) | |||
