Cumulative Corrections for Sailing Directions
Archived information
The Standard on Web Usability replaces this content. This content is archived because Common Look and Feel 2.0 Standards have been rescinded.
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived.
Only updates for current booklets are available.
Please note that as of January 28, 2022, the Canadian Hydrographic Service is no longer maintaining the "Cumulative Corrections for Canadian Sailing Directions." Each Canadian Sailing Directions volume includes a new section, which lists all updates that are incorporated during the current calendar year. Canadian Sailing Directions
For printing purposes, use the PDF version.
ATLANTIC COAST
Number | Title | Last Correction | Year / File Format |
---|---|---|---|
ATL 100 | General Information, Atlantic Coast, 2007 | 06/2020 | |
ATL 101 | Newfoundland, Northeast and East Coasts, 2013 | 11/2021 | |
ATL 102 | Newfoundland, East and South Coasts, 2008 | 11/2021 | |
ATL 103 | Newfoundland, Southwest Coast, 2010 | 11/2021 | |
ATL 104 | Cape North to Cape Canso (including Bras d’Or Lake), 2010 | 02/2021 | |
ATL 105 | Cape Canso to Cape Sable (including Sable Island), 2014 | 02/2021 | |
ATL 106 | Gulf of Maine and Bay of Fundy, 2001 | 06/2020 | |
ATL 107 | Saint John River, 2009 | 09/2020 | |
ATL 108 | Gulf of St. Lawrence (Southwest Portion), 2006 | 12/2021 | |
ATL 109 | Gulf of St. Lawrence (Northeast Portion), 2006 | 12/2021 | |
ATL 110 | St. Lawrence River, Cap Whittle/Cap Gaspé to Les Escoumins and Anticosti Island, 2011 | 12/2021 | |
ATL 111 | St. Lawrence River, Île Verte to Québec and Fjord du Saguenay, 2007 | 12/2021 | |
ATL 112 | St. Lawrence River, Cap-Rouge to Montréal and Rivière Richelieu, 2009 | 12/2021 | |
ATL 120 | Labrador, Camp Islands to Hamilton Inlet (including Lake Melville), 2004 | 03/2021 | |
ATL 121 | Labrador, Hamilton Inlet to Cape Chidley (including Button Islands and Gray Strait), 2016 | 06/2020 |
CENTRAL CANADA
Number | Title | Last Correction | Year / File Format |
---|---|---|---|
CEN 300 | General Information, Great Lakes, 1996 | 06/2020 | |
CEN 301 | St. Lawrence River, Montréal to Kingston, 2010 | 12/2021 | |
CEN 302 | Lake Ontario,1996 | 11/2021 | |
CEN 303 | Welland Canal and Lake Erie,1996 | 12/2021 | |
CEN 304 | Detroit River, Lake St.Clair, St.Clair River, 1996 | 06/2020 | |
CEN 305 | Lake Huron, St. Marys River, Lake Superior, 2000 | 08/2021 | |
CEN 306 | Georgian Bay, 2015 | 06/2020 | |
CEN 307 | North Channel of Lake Huron, 2000 | 12/2020 | |
CEN 308 | Rideau Canal and Ottawa River, 2003 | 11/2021 | |
CEN 309 | Trent-Severn Waterway, 2016 | 06/2020 |
PACIFIC COAST
Number | Title | Last Correction | Year / File Format |
---|---|---|---|
PAC 200 | General Information, Pacific Coast, 2006 | 02/2021 | |
PAC 201 | Juan de Fuca Strait and Strait of Georgia, 2012 | 12/2021 | |
PAC 202 | Discovery Passage to Queen Charlotte Strait and West Coast of Vancouver Island, 2016 | 12/2021 | |
PAC 205 | Inner Passage - Queen Charlotte Sound to Chatham Sound, 2002 | 02/2021 | |
PAC 206 | Hecate Strait, Dixon Entrance, Portland Inlet and Adjacent Waters and Haida Gwaii, 2015 | 12/2021 |
NORTHERN CANADA
Number | Title | Last Correction | Year / File Format |
---|---|---|---|
ARC 400 | General Information, Northern Canada, 2009 | 06/2020 | |
ARC 401 | Hudson Strait, Hudson Bay and Adjoining Waters, 2009 | 04/2021 | |
ARC 402 | Eastern Arctic, 2014 | 08/2021 | |
ARC 403 | Western Arctic, 2011 | 12/2021 | |
ARC 404 | Great Slave Lake and Mackenzie River, 2012 | 04/2021 |
For more information about Sailing Directions booklets, please visit the Canadian Hydrographic Service website.
Report a problem on this page
- Date modified: