Archived information
The Standard on Web Usability replaces this content. This content is archived because Common Look and Feel 2.0 Standards have been rescinded.
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived.
NOTICES TO MARINERS
PUBLICATION
EASTERN EDITION
Safety First, Service Always
Published Monthly by the
CANADIAN COAST GUARD
www.notmar.gc.ca/subscribe/
CONTENTS
Section 1 | General and Safety Information |
Section 2 | Chart Corrections |
Section 3 | Radio Aids to Marine Navigation Corrections |
Section 4 | Sailing Directions and Small Craft Guide Corrections |
Section 5 | List of Lights, Buoys and Fog Signals Corrections |
Canadian Coast Guard Programs
Aids to Navigation and Waterways
Fisheries and Oceans Canada
Montreal, Quebec
H2Y 2E7
© Her Majesty the Queen in Right of Canada, 2017
DFO/2017-2002
Fs152-6E-PDF
ISSN 1719-7708
Disponible en français :
Publication des Avis aux navigateurs
Édition de l'Est
Édition mensuelle Nº03/2017
Fisheries and Oceans Canada
Official Publication of the Canadian Coast Guard
DFO/2018-2002
EXPLANATORY NOTES
Geographical positions refer directly to the graduations of the largest scale Canadian Hydrographic chart unless otherwise indicated.
Bearings refer to the true compass and are measured clockwise from 000° (North) clockwise to 359°; those relating to lights are from seaward.
Visibility of lights is that in clear weather.
Depths - The units used for soundings (metres, fathoms or feet) are stated in the title of each chart.
Elevations are normally given above Higher High Water, Large Tide unless otherwise indicated.
Distances may be calculated as follows:
1 nautical mile = 1,852 metres (6,076.1 feet)
1 statute mile = 1,609.3 metres (5,280 feet)
1 metre = 3.28 feet
Temporary & Preliminary Notices are indicated by a (T) or a (P) in Section 1, respectively. Please note that Nautical charts are not amended by the Canadian Hydrographic Service for Temporary (T) and Preliminary (P) Notices. It is recommended that mariners chart these corrections in pencil. The list of charts affected by Temporary and Preliminary Notices are revised and promulgated quarterly in Section 1 of the Monthly Edition.
Please note that, in addition to the temporary and preliminary changes normally advertised as (T) and (P) Notices, there are a few permanent changes to aids to navigation that have been advertised as Preliminary Notices to Mariners while charts are being updated for new editions.
Marine Information Report & Suggestion Sheet
Mariners are requested to notify the responsible authorities when new or suspected dangers to navigation are discovered, changes observed in aids to navigation or corrections to publications are seen
to be necessary. Such communications can be made using the Marine Information Report & Suggestion Sheet inserted on the last
page of each monthly edition of Notices to Mariners.
Canadian Hydrographic Service - Information Published in Section 2 of Notices to Mariners
Mariners are advised that only the most critical changes that directly affect safety to navigation are issued in Section 2 – Chart Corrections. This limitation
is required to ensure that charts remain as clear and easy to read as possible. As a result, mariners may see minor discrepancies of a
non-critical nature between information in official publications. For example, a small change in the nominal range or focal height of a light
may not result in the production of a chart correction in Notices to Mariners, but may result in a correction in the List of Lights, Buoys and
Fog Signals publication.
In case of discrepancy between information provided on CHS charts relating to aids to navigation, and the List of Lights, Buoys and Fog Signals publication, the latter shall be deemed as containing the most up-to-date information.
Canadian Nautical Charts & Publications
A source list of Canadian nautical charts and publications is published in Notice No. 14 of the Notices to Mariners Annual Edition 2018. The source supply and the prices
effective at the time of printing are listed. For current chart edition dates, please refer to the following website:
www.chs-shc.gc.ca/charts-cartes/paper-papier/index-eng.asp
CHART CORRECTIONS - SECTION 2
Corrections to nautical charts will be listed in numerical order by chart number. Each chart correction listed applies only to that particular chart. Related charts, if any, will have their own specific correction listed separately.
Users should also refer to CHS Chart 1: Symbols, Abbreviations and Terms for additional information pertaining to the correction of charts.
The illustration below describes the elements that will comprise a typical Section 2 chart correction:
The last correction number is identified with the LNM/D or Last Notice to Mariners Number / Date.
NOTICES TO MARINERS WEBSITE – MONTHLY EDITIONS, CHART CORRECTIONS, AND CHART PATCHES
The Notices to Mariners website allows users to access the monthly publications,
chart corrections, and chart patches.
Users can subscribe for free to the email notification service
to receive notifications when charts of interest are updated, including their patches, as well as when a new monthly edition becomes available online.
ADVISORY NOTICES TO SHIPPING (BROADCAST AND WRITTEN)
The Canadian Coast Guard is implementing a number of changes to the aids to navigation system in Canada.
These changes are advertised as Notices to Shipping (Broadcast and Written) by the Canadian Coast Guard, and are then followed up with Notices to Mariners, then charts are updated by hand correction, reprints or new editions.
Mariners are advised that all relevant Written Notices to Shipping should be kept until superseded by Notices to Mariners or through revised charts issued by the Canadian Hydrographic Service (CHS).
Written Notices to Shipping are available on the Canadian Coast Guard website at: www.ccg-gcc.gc.ca/eng/CCG/NOTSHIP.
The Canadian Hydrographic Service is reviewing the impact of these changes with the Canadian Coast Guard and together are preparing an action plan on the issuing of chart revisions.
For further information, contact your local Regional Notices to Shipping (NOTSHIP) issuing authorities.
Newfoundland
* Port aux Basques MCTS Centre
Canadian Coast Guard
49 Stadium Rd.
P.O. Box 99
Port aux Basques, NL A0M 1C0
Telephone: (709) 695-2168 or 1-800-563-9089
Facsimile: (709) 695-7784
Email: notshippax@dfo-mpo.gc.ca
Website: http://www.ccg-gcc.gc.ca/eng/CCG/Notship#nfld
Central & Arctic
* Prescott MCTS Centre
Canadian Coast Guard
401 King Street West
P.O. Box 1000
Prescott, ON K0E 1T0
“C” Series NOTSHIPs
Telephone: (613) 925-0666
Facsimile: (613) 925-4519
Email: CA.XCA-NotshipDesk@dfo-mpo.gc.ca
Website: http://www.ccg-gcc.gc.ca/eng/CCG/Notship-Home
Maritimes
* Sydney MCTS Centre
Canadian Coast Guard
1190 Westmount Road
Sydney, NS B1R 2J6
Telephone: (902) 564-7751 or 1-800-686-8676
Facsimile: (902) 564-7662
Email: notshipssyd@mar.dfo-mpo.gc.ca
Website: http://www.ccg-gcc.gc.ca/eng/CCG/Notship#maritime
Québec
* Les Escoumins MCTS Centre
Canadian Coast Guard
35, rue Otis
Les Escoumins, QC G0T 1K0
Telephone: (418) 233-2308
Facsimile: (418) 233-3299
Email: opsavis@dfo-mpo.gc.ca
Website: www.marinfo.gc.ca/en/avisecrits/index.asp
* Iqaluit MCTS Centre
Operational from approximately mid-May until late December.
Canadian Coast Guard
P.O. Box 189
Iqaluit, NU X0A 0H0
“A” Series NOTSHIPs
Telephone: (867) 979-5269
Facsimile: (867) 979-4264
Email: IqaNordreg@innav.gc.ca
Website: http://www.ccg-gcc.gc.ca/eng/CCG/Notship-Home
“H” Series NOTSHIPs
Telephone: (867) 979-0310
Facsimile: (867) 979-4264
Email: Iqamck01@innav.gc.ca
Website: http://www.ccg-gcc.gc.ca/eng/CCG/Notship-Home
* Service available in English and French.
Index
NUMERICAL INDEX OF CANADIAN CHARTS AFFECTED
1203 | 4015 | 4486 | 6218 |
1236 | 4016 | 4507 | 6258 |
1310 | 4017 | 4587 | 6259 |
1311 | 4045 | 4624 | 6263 |
1312 | 4047 | 4653 | 6272 |
1313 | 4049 | 4661 | 7051 |
1314 | 4118 | 4728 | 7052 |
1315 | 4210 | 4817 | 7053 |
1316 | 4227 | 4824 | 7065 |
1317 | 4233 | 4825 | 7066 |
1350 | 4234 | 4826 | 7067 |
1351 | 4242 | 4845 | 7072 |
1439 | 4244 | 4846 | 7135 |
1509 | 4276 | 4849 | 7170 |
2064 | 4321 | 4851 | 7185 |
2123 | 4337 | 4854 | 7193 |
2181 | 4340 | 4864 | 7465 |
2303 | 4363 | 4866 | 7487 |
2304 | 4374 | 4909 | 7600 |
3554 | 4375 | 4913 | 7620 |
3555 | 4376 | 4920 | 8011 |
4002 | 4386 | 5023 | 8012 |
4010 | 4437 | 5047 | 8014 |
4013 | 4485 | 5451 |
SECTION 1 - GENERAL AND SAFETY INFORMATION
CANADIAN HYDROGRAPHIC SERVICE - ANNOUNCEMENT REGARDING CANADIAN HYDROGRAPHIC SERVICE CHART PATCHES
Colour Web Patches are free to the mariner, and given the quality of many printers, should reproduce well. They will be available in real time all around the world.
CHS welcomes your feedback on this service at chsinfo@dfo-mpo.gc.ca.
CANADIAN HYDROGRAPHIC SERVICE - CUMULATIVE CHART CORRECTIONS
The cumulative Notices to Mariners corrections for charts can now be accessed at https://www.notmar.gc.ca/corrections-en.php.
CANADIAN HYDROGRAPHIC SERVICE - CURRENT CHART EDITION DATES
CHART EDITIONS
The three terms described below are used to indicate the publication status of Canadian charts.
NEW CHART - "NEWCHT"
The first publication of a Canadian chart embracing an area not previously charted to the scale shown, or embracing an area different from any existing Canadian chart.
NEW EDITION - "NEWEDT"
A new issue of an existing chart containing amendments essential to navigation in addition to those issued in Notices to Mariners and making existing editions obsolete.
REPRINTS
A new issue of the current edition of a chart incorporating no amendments of navigational significance other than those previously promulgated in Notices to Mariners. It may also contain amendments from other sources provided they are not essential to navigation. Previous printings of the current edition remain in force.
The current chart edition dates can be accessed at www.chs-shc.gc.ca/charts-cartes/paper-papier/index-eng.asp
CANADIAN HYDROGRAPHIC SERVICE - PRINT ON DEMAND CHARTS - CARE AND USE
Background
By providing nautical charts to the public, the goal of the Canadian Hydrographic Service (CHS) is to provide services for safe navigation in a fiscally responsible manner. As a result, CHS continues to expand its portfolio of nautical paper charts that are printed using Print On Demand (POD) technology. These charts are easily recognized by their whiter paper and the coloured logo of the Canadian Hydrographic Service. This new technology enables CHS to print charts in a more efficient manner while enhancing chart content through being able to quickly add new and important information. POD technology provides customers with up-to-date charts without the historical hand-drawn corrections or glued-on patches. Additionally, this technology eliminates out-of-stock situations which arise with the traditional printing and warehousing methods. In the event of a national emergency, CHS can respond to the appropriate authorities with best available information very quickly.
Care of Your POD Chart
CHS encourages its customers to handle the POD charts more carefully than the traditional lithographic charts. When plotting information on POD charts, use HB pencils and apply limited pressure. Testing has suggested that an Indian gum eraser is more effective than alternatives when used on the product. This eraser is also suitable for charts printed using lithographic processes.
CANADIAN HYDROGRAPHIC SERVICE, TRANSPORT CANADA - NAVIGATION SAFETY - ECDIS
Mariners are advised that ECDIS may not display some isolated shoal depths when operating in "base or standard display" mode. Route planning and monitoring alarms for these shoal depths may not always be activated. To ensure safe navigation and to confirm that a planned route is clear of such dangers, mariners should visually inspect the planned route and any deviations from it using ECDIS configured to display "all data". The automated voyage planning check function should not be solely relied upon.
TRANSPORT CANADA - RESTRICTED SPEED AREA - ST. CLAIR AND DETROIT RIVERS
Since November 14, 2012 the restricted speed area currently in place as per the St. Clair and Detroit River Navigation Safety Regulation between the Detroit River light and Peche Island light is reduced in size by relocating the southern point of the restricted speed area from its current location at the Detroit River light to a new location at Bar Point light D33. (This notice refers to the previous one published in November 2012 with number *1103)
*301 CANADIAN HYDROGRAPHIC SERVICE – NAUTICAL CHARTS
CHARTS | MAIN TITLE | SCALE | PUBLISHED | CAT # | PRICE | |
---|---|---|---|---|---|---|
New Charts | ||||||
3554 | Plans Desolation Sound | 1:12000 | 06-JAN-2017 | 2 | 20.00 | |
New Editions | ||||||
1350 | Sorel-Tracy à/to Otterburn-Park | 1:15000 | 04-NOV-2016 | 1, 3 | 28.00 | |
1351 | Bassin de Chambly au lac/to Lake Champlain | 1:15000 | 18-NOV-2016 | 1, 3 | 28.00 | |
4276 | Little Bras D'or | 1:5000 | 24-FEB-2017 | 1 | 20.00 | |
4363 | Cape Smoky to / à St Paul Island | 1:75000 | 24-FEB-2017 | 1 | 20.00 | |
5451 | Cape Dorset and Approaches/et les Approches | 1:25000 | 29-MAY-2015 | 4 | 20.00 | |
7052 | Cape Mercy to/à Kangeeak Point | 1:500000 | 25-MAR-2016 | 4 | 20.00 | |
7072 | Kane Basin to/à Lincoln Sea | 1:500000 | 29-MAY-2015 | 4 | 20.00 | |
7135 | Brevoort Harbour | 1:12000 | 25-MAR-2016 | 4 | 20.00 | |
7185 | Kangeeak Point and Approaches/et les Approches | 1:50000 | 25-MAR-2016 | 4 | 20.00 | |
7193 | Cape Hooper and Approaches/et les Approches | 1:60000 | 25-MAR-2016 | 4 | 20.00 | |
7465 | Frustration Bay and Approaches/et les Approches | 1:25000 | 25-MAR-2016 | 4 | 20.00 | |
Charts Permanently Withdrawn | ||||||
3555 | Plans - Vicinity of/Proximité de Redonda Islands and/et Loughborough Inlet |
*302 CANADIAN HYDROGRAPHIC SERVICE – ELECTRONIC NAVIGATIONAL CHARTS
S-57 ENC NUMBER | CHART TITLE |
---|---|
NEW PRODUCTS | |
CA570420 | Tenedos Bay |
CA570422 | Walsh Cove |
CA570709 | Refuge Cove |
CA570710 | Squirrel Cove |
CA570712 | Prideaux Haven |
CA570727 | Cortes Bay |
CA570728 | Lund |
CA570729 | Roscoe Bay |
CA576353 | Spanish Bay to Little Bras D'Or Channel |
CA576354 | Little Bras D'Or to/a St Andrew's Channel |
WITHDRAWN PRODUCTS | |
CA579059 | Black Cape |
*303 TRANSPORT CANADA – SHIP SAFETY BULLETIN
This is to notify you that a new Ship Safety Bulletin
has recently been posted to the Transport Canada website at www.tc.gc.ca/ssb-bsn/.
To go online to view or download this bulletin, please click on the link below:
SSB#04/2017
– Coming into force of the new Vessel Fire Safety Regulations
RDIMS#12151494
Sign yourself up for e-Bulletin to receive an e-mail notice each time a new Ship Safety Bulletin is published on our Website.
Contact us at : marinesafety-securitemaritime@tc.gc.ca or 1-855-859-3123 (Toll Free).
*304 TRANSPORT CANADA – SHIP SAFETY BULLETIN
This is to notify you that a new Ship Safety Bulletin
has recently been posted to the Transport Canada website at www.tc.gc.ca/ssb-bsn/.
To go online to view or download this bulletin, please click on the link below:
SSB#05/2017
Update on how to meet STCW 2010 Manila Convention Requirements for Officers and Ratings of the Engine Department
RDIMS#12399853
Sign yourself up for e-Bulletin to receive an e-mail notice each time a new Ship Safety Bulletin is published on our Website.
Contact us at : marinesafety-securitemaritime@tc.gc.ca or 1-855-859-3123 (Toll Free).
*305 CANADIAN COAST GUARD PUBLICATION – ANNUAL EDITION OF NOTICES TO MARINERS 2017
The Annual Edition of Notices to Mariners 2017 is now available for free download, on the NOTMAR website at
https://www.notmar.gc.ca/annual-annuel-en.php.
Paper copies of this publication will no longer be sold. This printable online version is always up-to-date.
Amendments to this publication are advertised in Section 1 of the monthly editions of Notices to Mariners
(https://www.notmar.gc.ca/monthly-mensuel-en.php).
The 2017 edition has been revised up to March 31st, 2017 and supersedes the 2016 edition.
*306 CANADIAN HYDROGRAPHIC SERVICE – NEW EDITION OF CHARTS
The following New Editions have been released to comply with the government of Canada’s official languages requirements. The information on these charts has only been updated for Notices to Mariners up to the date of publication.
CHART | CHART TITLE |
---|---|
5451 | Cape Dorset and Approaches/et les Approches |
7051 | Cumberland Sound |
7052 | Cape Mercy to/à Kangeeak Point |
7053 | Paallavvik to/à Kangiqtugaapik |
7065 | Mill Island to/à Winter Island |
7066 | Cape Dorchester to/à Spicer Islands |
7067 | Spicer Islands to West Entrance of/ à L'Entrée Ouest de Fury and/et Hecla Strait |
7072 | Kane Basin to/à Lincoln Sea |
7135 | Brevoort Harbour |
7170 | Exeter Bay and Approaches/et les Approches |
7185 | Kangeeak Point and Approaches/et les Approches |
7193 | Cape Hooper and Approaches/et les Approches |
7465 | Frustration Bay and Approaches/et les Approches |
*307 KENORA, RAT PORTAGE BAY – AMENDMENTS TO SPAR BUOYS
Reference Chart: 6218
The following spar buoys have been amended:
Keewatin Channel West Entrance K36 (LL 6389) (49º 43’ 01.1’’N 094º 31’ 43.3’’W):
Changed from a red starboard spar buoy to a red starboard conical buoy
West Keewatin Channel K35 (LL 6399) (49º 43’ 02.9’’N 094º 31’ 45.0’’W):
Changed from a green port spar buoy to a green port can buoy
(D2016-022, 023)
*308 PLAYGREEN LAKE TO/AU LITTLE PLAYGREEN LAKE – UNLIT BUOY REPOSITIONED
Reference Chart: 6263
The following unlit buoy has been repositioned:
Playgreen Lake spar buoy PP4 (LL 9749) has been moved from 53º 54’ 34.4’’N 097º 57’ 34.2’’W to 53º 54’ 35.4’’N 097º 57’ 35.9’’W.
(A2017-003)
*309(T) PELEE PASSAGE TO/À LA DETROIT RIVER – LOW WATER LEVELS REPORTED
Reference Chart: 2123
Low water levels have been reported from the south end of the entrance to Sturgeon Creek Harbour northward.
Annette Winter
Project and Divestiture Officer
Small Craft Harbours
Fisheries and Oceans Canada
Canada Centre for Inland Waters (CCIW)
867 Lakeshore Road
Burlington, ON, L7S 1A1
Telephone: (905) 315-5286
Email: annette.winter@dfo-mpo.gc.ca
(NOTSHIP C58/13)
*310 BAY OF FUNDY / BAIE DE FUNDY: INNER PORTION / PARTIE INTÉRIEURE – LIGHT PERMANENTLY DISCONTINUED
Reference: Notice 605(P)/14 is cancelled (Chart 4010).
(F2016-069)
*311 RED POINT TO / À GUYON ISLAND – FOG SIGNAL PERMANENTLY DISCONTINUED
Reference: Notice 508(P)/15 is cancelled (Chart 4374).
(G2016-140)
*312 LOUISBOURG HARBOUR – FOG SIGNAL PERMANENTLY DISCONTINUED
Reference: Notice 302(P)/16 is cancelled (Chart 4376).
(G2016-158)
*313 PLANS: BAIE DES CHALEURS / CHALEUR BAY: CÔTE SUD / SOUTH SHORE – RANGE LIGHTS PERMANENTLY DISCONTINUED
Reference: Notice 520(P)/16 is cancelled (Chart 4920).
(G2016-138, 139)
*314 DÉTROIT DE NORTHUMBERLAND / NORTHUMBERLAND STRAIT: PARTIE OUEST / WESTERN PORTION: PORTS / HARBOURS – RANGE LIGHTS PERMANENTLY DISCONTINUED
Reference: Notice 714(P)/16 is cancelled (Chart 4909).
(G2016-160, 161)
*315 PLANS: NORTHEAST COAST / CÔTE NORD-EST NEWFOUNDLAND / TERRE-NEUVE – LIGHT BUOY PERMANENTLY DISCONTINUED
Reference: Notice 715(P)/16 is cancelled (Chart 4507).
(N2016-067)
*316 BURGEO AND / ET RAMEA ISLANDS – LIGHT BUOY PERMANENTLY DISCONTINUED
Reference: Notice 717(P)/16 is cancelled (Chart 4825).
(N2016-077P)
*317 PLANS, CONCEPTION BAY, TRINITY BAY AND / ET BONAVISTA HARBOUR – LIGHT PERMANENTLY DISCONTINUED
Reference: Notice 823(P)/16 is cancelled (Chart 4849).
(N2016-083P)
*318 MORTIER BAY – LIGHT PERMANENTLY DISCONTINUED
Reference: Notice 1008(P)/16 is cancelled (Chart 4587).
(N2016-085)
*319 BAY OF FUNDY / BAIE DE FUNDY: INNER PORTION / PARTIE INTÉRIEURE – NO FOG HORN TO DISCONTINUE
Reference: Notice 1009(P)/16 is cancelled (Chart 4010).
*320 BOTWOOD AND APPROACHES / ET LES APPROCHES – LIGHT PERMANENTLY DISCONTINUED
Reference: Notice 1010(P)/16 is cancelled (Chart 4866).
(N2016-084)
*321 TRINITY BAY: SOUTHERN PORTION / PARTIE SUD – LIGHT PERMANENTLY DISCONTINUED
Reference: Notice 1113(P)/16 is cancelled (Chart 4851).
(N2017-006)
SECTION 2 - CHART CORRECTIONS
1203 - Tadoussac à/to Cap Éternité - New Edition - 17-JUN-2011 - NAD 1983
31-MAR-2017 | LNM/D. 06-JAN-2017 | ||
Add | AVERTISSEMENT/WARNING | 48°09′55.9″N 069°48′39.3″W | |
DFO(6409645-01) |
1236 - Matane - New Edition - 26-OCT-2012 - NAD 1983
03-MAR-2017 | LNM/D. 16-DEC-2016 | ||
Add | drying height of 0 metres 1 decimetre (See Chart No. 1, I15) This notice affects Electronic Navigational Chart: CA579040 | 48°50′28.9″N 067°34′17.7″W | |
DFO(6409626-01) |
1310 - Section B-C - New Edition - 10-JAN-2014 - NAD 1983
10-MAR-2017 | LNM/D. 03-FEB-2017 | ||
Add | depth of 6 metres 3 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA579080 | 45°31′00.3″N 073°32′31.4″W | |
DFO(6409629-01) | |||
Add | depth of 7 metres 9 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA579080 | 45°31′59.8″N 073°32′00.1″W | |
DFO(6409629-19) | |||
Delete | depth of 9 metres 1 decimetre (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA579080 | 45°31′04.8″N 073°32′31.0″W | |
DFO(6409629-20) | |||
Add | depth of 8 metres 9 decimetres (See Chart No. 1, I10) | 45°31′04.8″N 073°32′31.0″W | |
DFO(6409629-21) | |||
24-MAR-2017 | LNM/D. 10-MAR-2017 | ||
Add | starboard hand daybeacon (See Chart No. 1, Qt) This notice affects Electronic Navigational Chart: CA579080 | 45°31′15.4″N 073°31′48.4″W | |
(Q2016206) DFO(6409638-01) | |||
Add | starboard hand daybeacon (See Chart No. 1, Qt) This notice affects Electronic Navigational Chart: CA579080 | 45°31′16.4″N 073°31′48.5″W | |
(Q2016207) DFO(6409639-01) |
1311 - Sorel-Tracy à/to Varennes - New Edition - 19-SEP-2013 - NAD 1983
10-MAR-2017 | LNM/D. 03-FEB-2017 | ||
Delete | depth of 7 metres 0 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°56′46.7″N 073°12′59.3″W | |
DFO(6409629-02) | |||
Add | depth of 6 metres 7 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°56′47.4″N 073°12′58.8″W | |
DFO(6409629-03) | |||
Delete | depth of 8 metres 2 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′02.8″N 073°12′48.0″W | |
DFO(6409629-04) | |||
Add | depth of 7 metres 9 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′03.1″N 073°12′48.1″W | |
DFO(6409629-05) | |||
Delete | depth of 8 metres 2 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′12.5″N 073°12′43.0″W | |
DFO(6409629-06) | |||
Add | depth of 7 metres 7 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′13.1″N 073°12′43.3″W | |
DFO(6409629-07) | |||
Add | depth of 4 metres 7 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′14.6″N 073°12′49.8″W | |
DFO(6409629-08) | |||
Delete | depth of 4 metres 0 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′20.0″N 073°12′51.3″W | |
DFO(6409629-09) | |||
Add | depth of 3 metres 5 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′20.6″N 073°12′51.4″W | |
DFO(6409629-10) | |||
Delete | depth of 3 metres 8 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′36.2″N 073°12′38.2″W | |
DFO(6409629-11) | |||
Add | depth of 3 metres 4 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°57′36.5″N 073°12′38.4″W | |
DFO(6409629-12) | |||
Delete | depth of 7 metres 5 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°58′04.9″N 073°12′05.7″W | |
DFO(6409629-13) | |||
Add | depth of 6 metres 7 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°58′06.1″N 073°12′05.2″W | |
DFO(6409629-14) | |||
Add | depth of 8 metres 9 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 46°01′32.9″N 073°09′59.3″W | |
DFO(6409629-15) | |||
Delete | depth of 11 metres 3 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°02′32.4″N 073°09′46.9″W | |
DFO(6409629-17) | |||
Add | depth of 11 metres 0 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°02′33.1″N 073°09′46.5″W | |
DFO(6409629-18) | |||
Add | depth of 8 metres 2 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 46°01′21.1″N 073°09′57.4″W | |
DFO(6409629-22) | |||
Add | depth of 4 metres 8 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°56′26.1″N 073°13′18.3″W | |
DFO(6409631-01) | |||
Delete | depth of 6 metres 0 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°56′29.5″N 073°12′52.9″W | |
DFO(6409631-02) | |||
Add | depth of 5 metres 5 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479155 | 45°56′29.9″N 073°12′52.8″W | |
DFO(6409631-03) | |||
Add | depth of 8 metres 4 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°03′43.2″N 073°05′09.2″W | |
DFO(6409632-01) |
1311 - Terminal pétrolier / Oil terminal - New Edition - 19-SEP-2013 - NAD 1983
10-MAR-2017 | LNM/D. 03-FEB-2017 | ||
Add | depth of 11 metres 5 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA579246 | 45°59′56.9″N 073°10′51.2″W | |
DFO(6409629-16) |
1312 - Lac Saint-Pierre - New Edition - 24-MAY-2013 - NAD 1983
10-MAR-2017 | LNM/D. 27-JAN-2017 | ||
Delete | depth of 11 metres 3 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°02′32.4″N 073°09′46.9″W | |
DFO(6409629-17) | |||
Add | depth of 11 metres 0 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°02′33.1″N 073°09′46.5″W | |
DFO(6409629-18) | |||
Add | depth of 8 metres 4 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°03′43.2″N 073°05′09.2″W | |
DFO(6409632-01) | |||
Add | depth of 8 metres 4 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°03′49.4″N 073°04′05.8″W | |
DFO(6409632-02) | |||
Add | depth of 4 metres 8 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°14′23.4″N 072°45′43.4″W | |
DFO(6409632-03) | |||
Add | depth of 4 metres 9 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°14′43.3″N 072°45′09.5″W | |
DFO(6409632-04) | |||
Add | depth of 6 metres 4 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°14′47.5″N 072°44′43.9″W | |
DFO(6409632-05) | |||
Add | depth of 5 metres 7 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°15′32.4″N 072°43′05.9″W | |
DFO(6409632-06) | |||
Add | depth of 6 metres 6 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°15′35.6″N 072°42′21.3″W | |
DFO(6409632-07) | |||
Add | depth of 6 metres 4 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°15′38.7″N 072°42′06.1″W | |
DFO(6409632-08) | |||
Delete | depth of 6 metres 3 decimetres (See Chart No. 1, I10) This notice affects Electronic Navigational Chart: CA479129 | 46°15′43.2″N 072°41′32.4″W | |
DFO(6409632-09) | |||
